Work centers on
Show only
The colored dot shows what each career's work centers on.
| Career | Median yearly payAll workers · May 2025 | Projected growth2025–35 | Openings per yearprojected, 2025–35 | Typical education to start |
|---|---|---|---|---|
| Teaching assistants, except postsecondary No bachelor's needed | $36,780 | -0.3% | 176,200 | Some college, no degree |
| Elementary school teachers, except special education | $63,970 | -0.4% | 87,500 | Bachelor's degree |
| Preschool teachers, except special education No bachelor's needed | $38,140 | +4.5% | 66,700 | Associate's degree |
| Substitute teachers, short-term | $41,670 | +2.0% | 65,000 | Bachelor's degree |
| Secondary school teachers, except special and career/technical education | $72,040 | -0.2% | 63,500 | Bachelor's degree |
| Self-enrichment teachers No bachelor's needed | $46,800 | +3.5% | 50,000 | High school diploma or equivalent |
| Middle school teachers, except special and career/technical education | $64,370 | -0.4% | 38,800 | Bachelor's degree |
| Tutors No bachelor's needed | $43,350 | -0.2% | 34,200 | Some college, no degree |
| Teaching assistants, postsecondary | $42,910 | +2.7% | 25,700 | Bachelor's degree |
| Health specialties teachers, postsecondary Strong outlook | $107,310 | +17.9% | 24,900 | Doctoral or professional degree |
| Instructional coordinators | $77,440 | +1.6% | 23,100 | Master's degree |
| Special education teachers, kindergarten and elementary school | $65,120 | -0.4% | 16,400 | Bachelor's degree |
| Teachers and instructors, all other | $66,140 | -0.2% | 15,700 | Bachelor's degree |
| Educational instruction and library workers, all other | $50,890 | +1.8% | 12,700 | Bachelor's degree |
| Librarians and media collections specialists | $68,270 | +2.6% | 12,600 | Master's degree |
| Postsecondary teachers, all other | $77,640 | +2.0% | 12,500 | Doctoral or professional degree |
| Kindergarten teachers, except special education | $62,680 | -0.3% | 11,900 | Bachelor's degree |
| Library technicians No bachelor's needed | $44,580 | -6.4% | 10,800 | Postsecondary nondegree award |
| Special education teachers, secondary school | $74,260 | -0.2% | 10,400 | Bachelor's degree |
| Nursing instructors and teachers, postsecondary Strong outlook | $80,250 | +17.1% | 8,500 | Doctoral or professional degree |
| Art, drama, and music teachers, postsecondary | $78,620 | +2.2% | 8,000 | Master's degree |
| Career/technical education teachers, postsecondary | $63,820 | -0.3% | 8,000 | Bachelor's degree |
| Business teachers, postsecondary Strong outlook | $99,080 | +5.9% | 7,600 | Doctoral or professional degree |
| Career/technical education teachers, secondary school | $66,270 | -0.4% | 6,400 | Bachelor's degree |
| Special education teachers, middle school | $66,810 | -0.4% | 6,000 | Bachelor's degree |
| Education teachers, postsecondary | $75,350 | +2.5% | 5,300 | Doctoral or professional degree |
| Biological science teachers, postsecondary Strong outlook | $84,620 | +7.3% | 4,700 | Doctoral or professional degree |
| English language and literature teachers, postsecondary | $78,760 | +0.0% | 4,500 | Doctoral or professional degree |
| Engineering teachers, postsecondary Strong outlook | $109,270 | +7.8% | 3,900 | Doctoral or professional degree |
| Mathematical science teachers, postsecondary | $79,940 | +1.7% | 3,900 | Doctoral or professional degree |
| Adult basic education, adult secondary education, and english as a second language instructors | $61,540 | -13.9% | 3,800 | Bachelor's degree |
| Psychology teachers, postsecondary Strong outlook | $80,340 | +4.0% | 3,700 | Doctoral or professional degree |
| Computer science teachers, postsecondary Strong outlook | $96,980 | +4.9% | 3,200 | Doctoral or professional degree |
| Communications teachers, postsecondary | $78,580 | +2.1% | 2,400 | Doctoral or professional degree |
| Special education teachers, all other | $76,580 | +1.9% | 2,300 | Bachelor's degree |
| Special education teachers, preschool | $64,830 | +2.4% | 2,000 | Bachelor's degree |
| Law teachers, postsecondary | $128,500 | +2.6% | 1,800 | Doctoral or professional degree |
| Philosophy and religion teachers, postsecondary | $80,260 | +2.0% | 1,800 | Doctoral or professional degree |
| Chemistry teachers, postsecondary | $93,250 | +2.3% | 1,700 | Doctoral or professional degree |
| Curators Strong outlook | $63,420 | +4.9% | 1,600 | Master's degree |
| Foreign language and literature teachers, postsecondary | $79,350 | +0.2% | 1,600 | Doctoral or professional degree |
| Museum technicians and conservators Strong outlook | $51,440 | +3.6% | 1,600 | Bachelor's degree |
| History teachers, postsecondary | $83,820 | +0.0% | 1,500 | Doctoral or professional degree |
| Political science teachers, postsecondary | $98,070 | +2.5% | 1,500 | Doctoral or professional degree |
| Social sciences teachers, postsecondary, all other | $72,990 | +1.6% | 1,300 | Doctoral or professional degree |
| Archivists | $64,550 | +3.4% | 1,100 | Master's degree |
| Criminal justice and law enforcement teachers, postsecondary | $76,590 | +1.5% | 1,100 | Doctoral or professional degree |
| Physics teachers, postsecondary | $100,310 | +2.4% | 1,100 | Doctoral or professional degree |
| Social work teachers, postsecondary | $77,570 | +2.6% | 1,100 | Doctoral or professional degree |
| Area, ethnic, and cultural studies teachers, postsecondary | $85,020 | +2.7% | 1,000 | Doctoral or professional degree |
| Career/technical education teachers, middle school | $65,030 | -0.5% | 1,000 | Bachelor's degree |
| Economics teachers, postsecondary | $123,920 | +2.4% | 1,000 | Doctoral or professional degree |
| Recreation and fitness studies teachers, postsecondary | $77,270 | +2.2% | 1,000 | Doctoral or professional degree |
| Sociology teachers, postsecondary | $84,290 | +2.2% | 1,000 | Doctoral or professional degree |
| Agricultural sciences teachers, postsecondary | $98,700 | +2.9% | 800 | Doctoral or professional degree |
| Atmospheric, earth, marine, and space sciences teachers, postsecondary | $103,170 | +2.4% | 800 | Doctoral or professional degree |
| Farm and home management educators | $60,220 | -3.2% | 800 | Master's degree |
| Architecture teachers, postsecondary | $96,870 | +2.6% | 700 | Doctoral or professional degree |
| Environmental science teachers, postsecondary | $94,980 | +2.7% | 600 | Doctoral or professional degree |
| Anthropology and archeology teachers, postsecondary | $99,650 | +2.6% | 400 | Doctoral or professional degree |
| Geography teachers, postsecondary | $97,590 | +2.7% | 300 | Doctoral or professional degree |
| Library science teachers, postsecondary | $80,340 | +2.7% | 300 | Doctoral or professional degree |
| Family and consumer sciences teachers, postsecondary | $75,870 | +2.4% | 200 | Doctoral or professional degree |
| Forestry and conservation science teachers, postsecondary | $101,420 | +2.8% | 100 | Doctoral or professional degree |
Median yearly pay is from May 2025, for all workers at every experience level: half earn more, half less. Growth and openings are BLS projections for 2025 to 2035; openings include jobs that come open as people retire or change careers.
Keep exploring
Architecture & engineering36 careersArts, design, media & sports41 careersBuilding & grounds care10 careersBusiness & finance32 careersCommunity & social services17 careersComputers & math21 careersConstruction & extraction60 careersFarming, fishing & forestry14 careersFood service17 careersHealthcare support17 careersHealthcare: practitioners & technicians71 careersInstallation, maintenance & repair51 careersLaw8 careersManagement37 careersOffice & administration54 careersPersonal care & service32 careersProduction & manufacturing105 careersProtective services24 careersSales22 careersScience48 careersTransportation & moving goods50 careers