Strong outlook
Growing, well paid, and not expected to shrink because of AI.
Growing faster than the +3.5% average for all jobs, paying above the U.S. median of $50,980, and not among the 44 occupations where BLS expects AI to reduce employment. Ranked by openings each year.
Read this first
These are national forecasts from the U.S. Bureau of Labor Statistics, not guarantees. “Not expected to shrink because of AI” means BLS doesn't name AI as a reason fewer people will do this job. AI may still change how the work is done, and pay and openings vary a lot by place. More on how to read this →
Top 10
The 10 with the most openings each year
- 1General and operations managers$105,770 median yearly pay+5.0% projected growth, 2025–35285,000 openings per year
- 2Heavy and tractor-trailer truck drivers No bachelor's needed$58,640 median yearly pay+3.8% projected growth, 2025–35214,500 openings per year
- 3Registered nurses$97,550 median yearly pay+5.6% projected growth, 2025–35180,800 openings per year
- 4Accountants and auditors$83,680 median yearly pay+5.0% projected growth, 2025–35115,300 openings per year
- 5Software developers$135,980 median yearly pay+10.2% projected growth, 2025–3595,300 openings per year
- 6Management analysts$101,860 median yearly pay+10.1% projected growth, 2025–3594,100 openings per year
- 7Market research analysts and marketing specialists$78,760 median yearly pay+7.0% projected growth, 2025–3582,000 openings per year
- 8Project management specialists$102,320 median yearly pay+6.7% projected growth, 2025–3576,500 openings per year
- 9Human resources specialists$75,940 median yearly pay+6.4% projected growth, 2025–3573,700 openings per year
- 10Electricians No bachelor's needed$63,190 median yearly pay+9.2% projected growth, 2025–3572,700 openings per year
By field
Strong-outlook careers in each field
See all 242 in one table
| Career | Median yearly payAll workers · May 2025 | Top 10% earn overMay 2025 | Projected growth2025–35 | Openings per yearprojected, 2025–35 | Typical education to start |
|---|---|---|---|---|---|
| General and operations managers | $105,770 | $253,390 | +5.0% | 285,000 | Bachelor's degree |
| Heavy and tractor-trailer truck drivers | $58,640 | $79,380 | +3.8% | 214,500 | Postsecondary nondegree award |
| Registered nurses | $97,550 | $137,470 | +5.6% | 180,800 | Bachelor's degree |
| Accountants and auditors | $83,680 | $144,090 | +5.0% | 115,300 | Bachelor's degree |
| Software developers | $135,980 | $214,670 | +10.2% | 95,300 | Bachelor's degree |
| Management analysts | $101,860 | $171,640 | +10.1% | 94,100 | Bachelor's degree |
| Market research analysts and marketing specialists | $78,760 | $155,480 | +7.0% | 82,000 | Bachelor's degree |
| Project management specialists | $102,320 | $167,970 | +6.7% | 76,500 | Bachelor's degree |
| Human resources specialists | $75,940 | $128,720 | +6.4% | 73,700 | Bachelor's degree |
| Electricians | $63,190 | $108,510 | +9.2% | 72,700 | High school diploma or equivalent |
| First-line supervisors of construction trades and extraction workers | $79,920 | $128,260 | +5.0% | 67,000 | High school diploma or equivalent |
| Financial managers | $166,570 | $323,270 | +9.7% | 65,600 | Bachelor's degree |
| Carpenters | $60,580 | $99,910 | +3.9% | 62,800 | High school diploma or equivalent |
| Medical and health services managers | $123,860 | $224,340 | +24.2% | 62,300 | Bachelor's degree |
| Computer and information systems managers | $175,140 | $297,510 | +15.8% | 53,500 | Bachelor's degree |
| Substance abuse, behavioral disorder, and mental health counselors | $59,350 | $97,590 | +18.4% | 50,500 | Master's degree |
| Construction managers | $114,990 | $189,440 | +9.1% | 49,700 | Bachelor's degree |
| First-line supervisors of mechanics, installers, and repairers | $79,860 | $126,790 | +4.1% | 48,900 | High school diploma or equivalent |
| Sales managers | $148,270 | $290,540 | +4.5% | 47,300 | Bachelor's degree |
| Buyers and purchasing agents | $77,710 | $128,870 | +6.0% | 47,200 | Bachelor's degree |
| Training and development specialists | $69,280 | $123,250 | +10.8% | 46,000 | Bachelor's degree |
| Industrial machinery mechanics | $64,520 | $95,170 | +17.8% | 44,400 | High school diploma or equivalent |
| Plumbers, pipefitters, and steamfitters | $63,800 | $108,420 | +6.8% | 42,000 | High school diploma or equivalent |
| Heating, air conditioning, and refrigeration mechanics and installers | $61,010 | $95,210 | +10.9% | 40,600 | Postsecondary nondegree award |
| Operating engineers and other construction equipment operators | $59,850 | $101,090 | +4.6% | 39,200 | High school diploma or equivalent |
| Food service managers | $69,390 | $107,640 | +5.8% | 38,800 | High school diploma or equivalent |
| Property, real estate, and community association managers | $69,990 | $139,680 | +3.7% | 36,900 | High school diploma or equivalent |
| Marketing managers | $166,790 | $293,610 | +6.9% | 34,000 | Bachelor's degree |
| Child, family, and school social workers | $59,550 | $95,530 | +4.4% | 33,900 | Bachelor's degree |
| Computer systems analysts | $105,850 | $167,710 | +7.9% | 32,900 | Bachelor's degree |
| Compliance officers | $80,730 | $133,720 | +3.8% | 32,700 | Bachelor's degree |
| Nurse practitioners | $132,300 | $174,420 | +41.0% | 29,400 | Master's degree |
| Lawyers | $159,670 | $351,600 | +4.7% | 28,700 | Doctoral or professional degree |
| Firefighters | $59,280 | $101,040 | +3.7% | 26,800 | Postsecondary nondegree award |
| Logisticians | $82,320 | $133,160 | +17.6% | 26,600 | Bachelor's degree |
| Chefs and head cooks | $62,470 | $98,560 | +6.6% | 25,200 | High school diploma or equivalent |
| Health specialties teachers, postsecondary | $107,310 | $322,020 | +17.9% | 24,900 | Doctoral or professional degree |
| Data scientists | $120,230 | $199,130 | +34.6% | 24,800 | Bachelor's degree |
| Financial and investment analysts | $102,740 | $180,860 | +7.2% | 24,700 | Bachelor's degree |
| Bus and truck mechanics and diesel engine specialists | $61,770 | $88,740 | +3.6% | 24,400 | High school diploma or equivalent |
| First-line supervisors of landscaping, lawn service, and groundskeeping workers | $58,430 | $85,650 | +4.0% | 23,900 | High school diploma or equivalent |
| Industrial engineers | $102,440 | $159,860 | +12.4% | 23,100 | Bachelor's degree |
| Civil engineers | $100,840 | $163,220 | +6.4% | 22,700 | Bachelor's degree |
| Administrative services managers | $114,130 | $207,720 | +5.2% | 22,000 | Bachelor's degree |
| Bus drivers, transit and intercity | $59,050 | $84,700 | +4.1% | 21,100 | High school diploma or equivalent |
| Massage therapists | $58,450 | $100,200 | +15.3% | 20,400 | Postsecondary nondegree award |
| Flight attendants | $63,580 | $136,430 | +8.8% | 18,500 | High school diploma or equivalent |
| Physical therapist assistants | $68,380 | $89,510 | +23.0% | 18,500 | Associate's degree |
| Social and community service managers | $80,390 | $132,260 | +7.2% | 18,500 | Bachelor's degree |
| Transportation, storage, and distribution managers | $107,230 | $194,900 | +6.1% | 18,300 | High school diploma or equivalent |
| Mechanical engineers | $104,110 | $164,340 | +11.2% | 17,800 | Bachelor's degree |
| Occupational health and safety specialists | $90,150 | $134,950 | +18.5% | 17,100 | Bachelor's degree |
| Healthcare social workers | $67,880 | $100,360 | +8.5% | 16,900 | Master's degree |
| Human resources managers | $149,280 | $267,810 | +5.5% | 16,800 | Bachelor's degree |
| Meeting, convention, and event planners | $61,160 | $101,700 | +5.8% | 16,800 | Bachelor's degree |
| Dental hygienists | $98,100 | $126,050 | +8.0% | 15,000 | Associate's degree |
| Mobile heavy equipment mechanics, except engines | $65,510 | $94,460 | +6.7% | 15,000 | High school diploma or equivalent |
| Architectural and engineering managers | $171,270 | $262,760 | +5.5% | 14,900 | Bachelor's degree |
| Facilities managers | $106,660 | $176,120 | +4.6% | 14,200 | Bachelor's degree |
| Information security analysts | $129,180 | $199,850 | +21.0% | 14,100 | Bachelor's degree |
| Medical records specialists | $51,140 | $81,150 | +7.8% | 14,000 | Postsecondary nondegree award |
| Chemical equipment operators and tenders | $58,040 | $92,250 | +3.6% | 13,900 | High school diploma or equivalent |
| Physical therapists | $102,760 | $135,140 | +11.9% | 13,400 | Doctoral or professional degree |
| Radiologic technologists and technicians | $80,110 | $118,660 | +5.0% | 13,000 | Associate's degree |
| Automotive body and related repairers | $54,890 | $87,940 | +3.7% | 12,600 | High school diploma or equivalent |
| Mental health and substance abuse social workers | $60,280 | $104,170 | +10.3% | 12,500 | Master's degree |
| Pharmacists | $140,910 | $174,230 | +5.2% | 12,500 | Doctoral or professional degree |
| Speech-language pathologists | $97,870 | $134,160 | +16.6% | 12,500 | Master's degree |
| Art directors | $114,850 | $213,050 | +4.2% | 12,200 | Bachelor's degree |
| Producers and directors | $90,360 | $198,540 | +4.0% | 12,100 | Bachelor's degree |
| Roofers | $55,440 | $81,720 | +5.3% | 12,000 | No formal educational credential |
| Physician assistants | $135,880 | $190,280 | +21.1% | 11,500 | Master's degree |
| Aircraft mechanics and service technicians | $79,870 | $128,890 | +5.4% | 11,400 | Postsecondary nondegree award |
| Electrical engineers | $120,630 | $184,300 | +9.9% | 11,400 | Bachelor's degree |
| Airline pilots, copilots, and flight engineers | $232,140 | $463,830 | +8.3% | 11,200 | Bachelor's degree |
| Electrical power-line installers and repairers | $95,320 | $128,690 | +10.3% | 10,900 | High school diploma or equivalent |
| Medical scientists, except epidemiologists | $103,410 | $177,780 | +12.6% | 10,500 | Doctoral or professional degree |
| Fundraisers | $72,550 | $115,820 | +5.5% | 10,000 | Bachelor's degree |
| Occupational therapists | $100,330 | $131,950 | +14.8% | 10,000 | Master's degree |
| Computer network architects | $134,050 | $202,680 | +7.7% | 9,600 | Bachelor's degree |
| Biological technicians | $57,510 | $84,940 | +7.4% | 9,400 | Bachelor's degree |
| Tax preparers | $54,920 | $99,270 | +4.7% | 9,400 | High school diploma or equivalent |
| Natural sciences managers | $167,220 | $316,850 | +8.2% | 9,200 | Bachelor's degree |
| Architectural and civil drafters | $66,150 | $99,710 | +5.2% | 9,100 | Associate's degree |
| Cargo and freight agents | $52,260 | $79,810 | +6.2% | 9,000 | High school diploma or equivalent |
| Compensation, benefits, and job analysis specialists | $78,210 | $128,920 | +6.0% | 9,000 | Bachelor's degree |
| Public safety telecommunicators | $53,040 | $79,830 | +3.7% | 9,000 | High school diploma or equivalent |
| Respiratory therapists | $82,280 | $118,050 | +8.5% | 8,600 | Associate's degree |
| Nursing instructors and teachers, postsecondary | $80,250 | $129,500 | +17.1% | 8,500 | Doctoral or professional degree |
| Security and fire alarm systems installers | $60,070 | $81,150 | +6.8% | 8,500 | High school diploma or equivalent |
| Medical equipment repairers | $61,660 | $98,280 | +12.6% | 8,200 | Associate's degree |
| Occupational therapy assistants | $72,300 | $89,780 | +21.5% | 8,100 | Associate's degree |
| Business teachers, postsecondary | $99,080 | $209,470 | +5.9% | 7,600 | Doctoral or professional degree |
| Chemical technicians | $60,390 | $92,040 | +4.9% | 7,600 | Associate's degree |
| Operations research analysts | $88,940 | $159,910 | +11.9% | 7,500 | Bachelor's degree |
| Environmental scientists and specialists, including health | $82,220 | $140,010 | +6.1% | 7,300 | Bachelor's degree |
| First-line supervisors of farming, fishing, and forestry workers | $59,320 | $91,770 | +3.8% | 7,200 | High school diploma or equivalent |
| Surgical technologists | $64,650 | $96,940 | +5.0% | 7,100 | Postsecondary nondegree award |
| Community health workers | $51,850 | $77,180 | +12.7% | 7,000 | High school diploma or equivalent |
| Architects, except landscape and naval | $99,280 | $161,420 | +4.3% | 6,900 | Bachelor's degree |
| Health education specialists | $64,070 | $118,200 | +5.6% | 6,900 | Bachelor's degree |
| Marriage and family therapists | $66,940 | $123,730 | +13.5% | 6,900 | Master's degree |
| Surveying and mapping technicians | $54,240 | $81,630 | +5.8% | 6,900 | High school diploma or equivalent |
| First-line supervisors of security workers | $55,940 | $92,260 | +3.7% | 6,800 | High school diploma or equivalent |
| Audio and video technicians | $58,100 | $100,650 | +3.9% | 6,600 | Postsecondary nondegree award |
| First-line supervisors of firefighting and prevention workers | $93,530 | $140,010 | +3.7% | 6,600 | Postsecondary nondegree award |
| Purchasing managers | $148,080 | $223,280 | +4.0% | 6,400 | Bachelor's degree |
| Public relations managers | $146,910 | $284,990 | +5.7% | 6,100 | Bachelor's degree |
| Diagnostic medical sonographers | $96,590 | $129,370 | +13.9% | 6,000 | Associate's degree |
| Chemists | $91,240 | $160,830 | +6.4% | 5,900 | Bachelor's degree |
| Dietitians and nutritionists | $76,400 | $103,720 | +7.7% | 5,700 | Bachelor's degree |
| Lodging managers | $69,250 | $128,880 | +3.8% | 5,500 | High school diploma or equivalent |
| Environmental science and protection technicians, including health | $55,090 | $94,160 | +6.9% | 5,300 | Associate's degree |
| Commercial pilots | $123,220 | $266,620 | +5.2% | 5,200 | Postsecondary nondegree award |
| Entertainment and recreation managers, except gambling | $79,520 | $139,110 | +6.0% | 5,100 | Bachelor's degree |
| Electronics engineers, except computer | $130,220 | $206,960 | +3.7% | 4,900 | Bachelor's degree |
| Social science research assistants | $61,990 | $102,070 | +5.0% | 4,900 | Bachelor's degree |
| Financial risk specialists | $117,330 | $196,110 | +7.4% | 4,800 | Bachelor's degree |
| Biological science teachers, postsecondary | $84,620 | $169,900 | +7.3% | 4,700 | Doctoral or professional degree |
| Financial examiners | $94,160 | $174,200 | +9.3% | 4,500 | Bachelor's degree |
| Paramedics | $60,600 | $84,850 | +5.7% | 4,300 | Postsecondary nondegree award |
| Dentists, general | $170,950 | $319,630 | +5.7% | 4,200 | Doctoral or professional degree |
| Solar photovoltaic installers | $53,140 | $79,970 | +36.5% | 4,200 | High school diploma or equivalent |
| Clinical and counseling psychologists | $100,580 | $180,960 | +11.7% | 4,100 | Doctoral or professional degree |
| Computer hardware engineers | $161,740 | $225,330 | +9.1% | 4,100 | Bachelor's degree |
| Training and development managers | $133,000 | $233,600 | +6.4% | 4,100 | Bachelor's degree |
| Database architects | $139,500 | $204,000 | +9.4% | 3,900 | Bachelor's degree |
| Engineering teachers, postsecondary | $109,270 | $210,370 | +7.8% | 3,900 | Doctoral or professional degree |
| Aerospace engineers | $134,960 | $205,890 | +8.3% | 3,800 | Bachelor's degree |
| Captains, mates, and pilots of water vessels | $92,460 | $170,640 | +4.0% | 3,800 | Postsecondary nondegree award |
| Occupational health and safety technicians | $61,560 | $100,160 | +19.4% | 3,800 | High school diploma or equivalent |
| Farm equipment mechanics and service technicians | $56,550 | $78,740 | +10.7% | 3,700 | High school diploma or equivalent |
| Fundraising managers | $125,470 | $222,350 | +5.4% | 3,700 | Bachelor's degree |
| Psychology teachers, postsecondary | $80,340 | $153,600 | +4.0% | 3,700 | Doctoral or professional degree |
| Control and valve installers and repairers, except mechanical door | $74,340 | $112,500 | +4.3% | 3,600 | High school diploma or equivalent |
| Crane and tower operators | $68,080 | $103,570 | +3.8% | 3,500 | High school diploma or equivalent |
| Cardiovascular technologists and technicians | $74,310 | $121,350 | +3.7% | 3,400 | Associate's degree |
| Semiconductor processing technicians | $51,430 | $82,540 | +8.2% | 3,400 | High school diploma or equivalent |
| Tile and stone setters | $55,690 | $86,110 | +9.8% | 3,300 | No formal educational credential |
| Computer science teachers, postsecondary | $96,980 | $170,200 | +4.9% | 3,200 | Doctoral or professional degree |
| Private detectives and investigators | $51,220 | $97,630 | +5.5% | 3,200 | High school diploma or equivalent |
| Urban and regional planners | $89,320 | $134,490 | +3.9% | 3,200 | Master's degree |
| Film and video editors | $75,420 | $148,550 | +3.7% | 3,100 | Bachelor's degree |
| Surveyors | $75,440 | $125,590 | +5.8% | 3,100 | Bachelor's degree |
| Veterinarians | $130,100 | $215,700 | +9.4% | 3,100 | Doctoral or professional degree |
| Food science technicians | $52,130 | $78,820 | +4.8% | 3,000 | Associate's degree |
| Health information technologists and medical registrars | $68,020 | $117,420 | +15.9% | 3,000 | Associate's degree |
| Biochemists and biophysicists | $127,410 | $201,110 | +12.3% | 2,900 | Doctoral or professional degree |
| Computer and information research scientists | $140,300 | $230,630 | +21.8% | 2,900 | Master's degree |
| Forensic science technicians | $72,060 | $117,250 | +13.3% | 2,800 | Bachelor's degree |
| Computer numerically controlled tool programmers | $68,120 | $100,320 | +5.9% | 2,700 | Postsecondary nondegree award |
| Chiropractors | $79,200 | $146,080 | +8.7% | 2,600 | Doctoral or professional degree |
| Funeral home managers | $78,790 | $156,400 | +4.1% | 2,600 | Associate's degree |
| Motorboat mechanics and service technicians | $57,550 | $79,330 | +4.9% | 2,600 | High school diploma or equivalent |
| Agents and business managers of artists, performers, and athletes | $82,890 | $284,570 | +9.7% | 2,400 | Bachelor's degree |
| Athletic trainers | $62,520 | $88,760 | +12.7% | 2,400 | Master's degree |
| Nurse anesthetists | $236,590 | $339,500 | +9.7% | 2,400 | Master's degree |
| Environmental engineers | $107,110 | $162,220 | +6.3% | 2,300 | Bachelor's degree |
| Magnetic resonance imaging technologists | $95,480 | $127,670 | +7.7% | 2,300 | Associate's degree |
| Athletes and sports competitors | $66,710 | $742,310 | +5.5% | 2,200 | No formal educational credential |
| Audiovisual equipment installers and repairers | $52,600 | $84,190 | +4.8% | 2,200 | Postsecondary nondegree award |
| Floor layers, except carpet, wood, and hard tiles | $56,460 | $96,700 | +9.0% | 2,200 | No formal educational credential |
| Recreational vehicle service technicians | $52,000 | $77,960 | +9.7% | 2,200 | High school diploma or equivalent |
| Conservation scientists | $73,010 | $110,410 | +5.3% | 2,100 | Bachelor's degree |
| Mechanical door repairers | $55,720 | $78,260 | +6.4% | 2,100 | High school diploma or equivalent |
| Optometrists | $136,570 | $202,180 | +9.5% | 2,000 | Doctoral or professional degree |
| Elevator and escalator installers and repairers | $109,910 | $158,890 | +5.7% | 1,900 | High school diploma or equivalent |
| General internal medicine physicians | $256,560 | $475,430 | +4.0% | 1,900 | Doctoral or professional degree |
| Statisticians | $105,650 | $174,050 | +11.0% | 1,900 | Master's degree |
| Electrical and electronics repairers, powerhouse, substation, and relay | $103,020 | $129,920 | +9.7% | 1,800 | Postsecondary nondegree award |
| Geoscientists, except hydrologists and geographers | $101,920 | $200,230 | +5.1% | 1,800 | Bachelor's degree |
| Insulation workers, mechanical | $58,340 | $100,220 | +5.1% | 1,800 | High school diploma or equivalent |
| Avionics technicians | $82,280 | $113,680 | +9.4% | 1,700 | Postsecondary nondegree award |
| Landscape architects | $79,870 | $130,190 | +4.4% | 1,700 | Bachelor's degree |
| Riggers | $62,640 | $97,850 | +3.9% | 1,700 | High school diploma or equivalent |
| Curators | $63,420 | $107,140 | +4.9% | 1,600 | Master's degree |
| Fire inspectors and investigators | $75,920 | $118,750 | +4.2% | 1,600 | Postsecondary nondegree award |
| Museum technicians and conservators | $51,440 | $87,530 | +3.6% | 1,600 | Bachelor's degree |
| Actuaries | $130,000 | $215,100 | +9.2% | 1,500 | Bachelor's degree |
| Airfield operations specialists | $56,850 | $102,120 | +7.8% | 1,500 | High school diploma or equivalent |
| Calibration technologists and technicians | $67,820 | $106,550 | +4.8% | 1,500 | Associate's degree |
| Microbiologists | $87,990 | $150,000 | +6.2% | 1,500 | Bachelor's degree |
| Wind turbine service technicians | $64,120 | $92,460 | +29.5% | 1,500 | Postsecondary nondegree award |
| Earth drillers, except oil and gas | $60,190 | $83,800 | +3.6% | 1,400 | High school diploma or equivalent |
| Electric motor, power tool, and related repairers | $56,210 | $85,200 | +4.4% | 1,400 | High school diploma or equivalent |
| Exercise physiologists | $59,460 | $80,560 | +12.8% | 1,400 | Bachelor's degree |
| Recreational therapists | $61,960 | $100,420 | +4.8% | 1,400 | Bachelor's degree |
| Soil and plant scientists | $78,850 | $138,120 | +6.7% | 1,400 | Bachelor's degree |
| Surgical assistants | $66,800 | $107,610 | +6.1% | 1,400 | Postsecondary nondegree award |
| Zoologists and wildlife biologists | $76,780 | $126,440 | +3.6% | 1,400 | Bachelor's degree |
| Materials engineers | $112,860 | $175,720 | +7.5% | 1,300 | Bachelor's degree |
| Physicists | $172,250 | $274,110 | +7.2% | 1,300 | Doctoral or professional degree |
| Bioengineers and biomedical engineers | $109,370 | $168,180 | +7.6% | 1,200 | Bachelor's degree |
| Health and safety engineers, except mining safety engineers and inspectors | $115,160 | $171,250 | +5.4% | 1,200 | Bachelor's degree |
| Aerospace engineering and operations technologists and technicians | $82,890 | $125,160 | +11.9% | 1,100 | Associate's degree |
| Anesthesiologists | $391,490 | $557,130 | +3.6% | 1,100 | Doctoral or professional degree |
| Chemical engineers | $125,040 | $182,880 | +4.7% | 1,100 | Bachelor's degree |
| Economists | $124,720 | $238,060 | +4.7% | 1,100 | Master's degree |
| Emergency management directors | $93,330 | $166,430 | +3.9% | 1,100 | Bachelor's degree |
| Food scientists and technologists | $88,720 | $145,280 | +6.2% | 1,000 | Bachelor's degree |
| Geological technicians, except hydrologic technicians | $53,350 | $99,560 | +3.6% | 1,000 | Associate's degree |
| Pump operators, except wellhead pumpers | $61,770 | $91,820 | +4.3% | 1,000 | High school diploma or equivalent |
| Aircraft cargo handling supervisors | $58,170 | $92,160 | +9.2% | 900 | High school diploma or equivalent |
| Cartographers and photogrammetrists | $81,390 | $126,950 | +7.4% | 900 | Bachelor's degree |
| Hearing aid specialists | $65,160 | $94,020 | +19.4% | 900 | High school diploma or equivalent |
| Psychiatrists | $281,870 | $446,520 | +7.2% | 900 | Doctoral or professional degree |
| Subway and streetcar operators | $86,380 | $90,140 | +3.7% | 900 | High school diploma or equivalent |
| Traffic technicians | $59,090 | $85,130 | +4.0% | 900 | High school diploma or equivalent |
| Acupuncturists | $76,040 | $161,470 | +8.6% | 800 | Master's degree |
| Anthropologists and archeologists | $70,770 | $108,060 | +6.0% | 800 | Master's degree |
| Epidemiologists | $87,220 | $138,800 | +18.7% | 800 | Master's degree |
| Nuclear medicine technologists | $101,370 | $134,500 | +4.4% | 800 | Associate's degree |
| Orthotists and prosthetists | $81,110 | $119,810 | +12.9% | 700 | Master's degree |
| Audiologists | $95,780 | $133,120 | +11.0% | 600 | Doctoral or professional degree |
| Gambling managers | $93,220 | $164,350 | +3.6% | 600 | High school diploma or equivalent |
| Makeup artists, theatrical and performance | $97,150 | $167,470 | +6.1% | 600 | Postsecondary nondegree award |
| Materials scientists | $117,790 | $197,290 | +8.3% | 600 | Bachelor's degree |
| Cardiologists | $496,010 | $712,130 | +4.8% | 500 | Doctoral or professional degree |
| Electrical and electronics installers and repairers, transportation equipment | $84,890 | $116,810 | +5.4% | 500 | Postsecondary nondegree award |
| Marine engineers and naval architects | $112,230 | $173,330 | +6.7% | 500 | Bachelor's degree |
| Commercial divers | $72,990 | $157,790 | +4.8% | 400 | Postsecondary nondegree award |
| Dermatologists | $328,730 | $578,560 | +6.8% | 400 | Doctoral or professional degree |
| Forest fire inspectors and prevention specialists | $56,870 | $105,460 | +13.1% | 400 | High school diploma or equivalent |
| Nurse midwives | $134,040 | $188,320 | +11.5% | 400 | Master's degree |
| Orthopedic surgeons, except pediatric | $358,550 | $659,290 | +4.0% | 400 | Doctoral or professional degree |
| Arbitrators, mediators, and conciliators | $75,530 | $155,440 | +4.7% | 300 | Bachelor's degree |
| Genetic counselors | $100,040 | $138,760 | +10.4% | 300 | Master's degree |
| Industrial-organizational psychologists | $193,950 | $247,220 | +6.5% | 300 | Master's degree |
| Mining and geological engineers, including mining safety engineers | $106,220 | $169,990 | +3.8% | 300 | Bachelor's degree |
| Neurologists | $248,560 | $450,780 | +6.4% | 300 | Doctoral or professional degree |
| Physicians, pathologists | $312,400 | $449,970 | +4.8% | 300 | Doctoral or professional degree |
| Animal scientists | $68,940 | $166,000 | +5.8% | 200 | Bachelor's degree |
| Medical dosimetrists | $147,470 | $185,450 | +5.0% | 200 | Bachelor's degree |
| Ophthalmologists, except pediatric | $300,080 | $489,710 | +4.5% | 200 | Doctoral or professional degree |
| Oral and maxillofacial surgeons | $352,220 | $622,640 | +5.6% | 200 | Doctoral or professional degree |
| Orthodontists | $289,140 | $416,000 | +6.0% | 200 | Doctoral or professional degree |
| Paperhangers | $52,140 | $69,050 | +4.3% | 200 | No formal educational credential |
| Sociologists | $106,030 | $172,550 | +3.8% | 200 | Master's degree |
| Agricultural engineers | $98,590 | $166,460 | +6.9% | 100 | Bachelor's degree |
| Astronomers | $128,820 | $195,190 | +7.8% | 100 | Doctoral or professional degree |
| Farm labor contractors | $58,460 | $84,050 | +7.4% | 100 | No formal educational credential |
| Prosthodontists | $311,180 | $344,750 | +5.8% | 0 | Doctoral or professional degree |
Read this before you rely on it
“Not expected to shrink because of AI” means BLS's 2025–35 projections do not name AI as a reason this occupation's share of jobs will fall. BLS reviews a limited set of factors each year, so this is not a guarantee that a job is unaffected, and AI may still change how the work is done.
There is no official measure of how “exposed” a job is to AI. Research indexes disagree with each other, and being exposed is not the same as being replaced, so we use BLS's own projections instead.
Growth and openings are national 10-year projections. Pay varies a lot by place; open any career to see it where you live.
Sources
- BLS Employment Projections, 2025–35, U.S. Bureau of Labor Statistics. Retrieved 2026-11-11.
- Occupational Employment and Wage Statistics, May 2025 (national), U.S. Bureau of Labor Statistics. Retrieved 2026-11-11.