Work centers on
Show only
The colored dot shows what each career's work centers on.
| Career | Median yearly payAll workers · May 2025 | Projected growth2025–35 | Openings per yearprojected, 2025–35 | Typical education to start |
|---|---|---|---|---|
| Miscellaneous assemblers and fabricators No bachelor's needed | $44,650 | +1.1% | 138,700 | High school diploma or equivalent |
| Inspectors, testers, sorters, samplers, and weighers No bachelor's needed | $48,570 | +2.5% | 66,700 | High school diploma or equivalent |
| First-line supervisors of production and operating workers No bachelor's needed | $74,450 | +1.8% | 61,000 | High school diploma or equivalent |
| Packaging and filling machine operators and tenders No bachelor's needed | $43,220 | +4.1% | 41,400 | High school diploma or equivalent |
| Welders, cutters, solderers, and brazers No bachelor's needed | $53,750 | +2.4% | 40,300 | High school diploma or equivalent |
| Bakers No bachelor's needed | $37,160 | +5.5% | 36,500 | No formal educational credential |
| Laundry and dry-cleaning workers No bachelor's needed | $34,890 | +4.3% | 28,200 | No formal educational credential |
| Production workers, all other No bachelor's needed | $40,110 | +0.8% | 27,300 | High school diploma or equivalent |
| Machinists No bachelor's needed | $58,750 | +1.0% | 26,100 | High school diploma or equivalent |
| Electrical, electronic, and electromechanical assemblers, except coil winders, tapers, and finishers No bachelor's needed | $45,850 | +5.0% | 25,900 | High school diploma or equivalent |
| Food batchmakers No bachelor's needed | $42,290 | +6.5% | 23,100 | High school diploma or equivalent |
| Helpers--production workers No bachelor's needed | $39,070 | -8.2% | 20,900 | High school diploma or equivalent |
| Meat, poultry, and fish cutters and trimmers No bachelor's needed | $38,300 | +5.7% | 17,000 | No formal educational credential |
| Coating, painting, and spraying machine setters, operators, and tenders No bachelor's needed | $48,250 | +2.5% | 15,300 | High school diploma or equivalent |
| Butchers and meat cutters No bachelor's needed | $40,140 | +2.4% | 15,100 | No formal educational credential |
| Chemical equipment operators and tenders Strong outlook No bachelor's needed | $58,040 | +3.6% | 13,900 | High school diploma or equivalent |
| Molding, coremaking, and casting machine setters, operators, and tenders, metal and plastic No bachelor's needed | $44,350 | -3.4% | 13,800 | High school diploma or equivalent |
| Cutting, punching, and press machine setters, operators, and tenders, metal and plastic No bachelor's needed | $46,330 | -10.5% | 13,200 | High school diploma or equivalent |
| Computer numerically controlled tool operators No bachelor's needed | $50,690 | -9.4% | 12,500 | High school diploma or equivalent |
| Printing press operators No bachelor's needed | $45,780 | -8.7% | 12,100 | High school diploma or equivalent |
| Multiple machine tool setters, operators, and tenders, metal and plastic No bachelor's needed | $47,180 | +0.6% | 11,600 | High school diploma or equivalent |
| Water and wastewater treatment plant and system operators No bachelor's needed | $60,020 | -5.7% | 10,000 | High school diploma or equivalent |
| Sewing machine operators No bachelor's needed | $36,670 | -15.1% | 9,800 | No formal educational credential |
| Paper goods machine setters, operators, and tenders No bachelor's needed | $50,270 | -3.6% | 9,000 | High school diploma or equivalent |
| Mixing and blending machine setters, operators, and tenders No bachelor's needed | $48,990 | -6.1% | 7,900 | High school diploma or equivalent |
| Slaughterers and meat packers No bachelor's needed | $40,130 | +2.0% | 7,700 | No formal educational credential |
| Food processing workers, all other No bachelor's needed | $39,680 | +5.5% | 7,400 | No formal educational credential |
| Cabinetmakers and bench carpenters No bachelor's needed | $46,680 | -2.9% | 6,900 | High school diploma or equivalent |
| Cutting and slicing machine setters, operators, and tenders No bachelor's needed | $46,570 | -0.9% | 5,400 | High school diploma or equivalent |
| Extruding and drawing machine setters, operators, and tenders, metal and plastic No bachelor's needed | $47,720 | +0.7% | 5,400 | High school diploma or equivalent |
| Woodworking machine setters, operators, and tenders, except sawing No bachelor's needed | $43,380 | -2.5% | 5,300 | High school diploma or equivalent |
| Extruding, forming, pressing, and compacting machine setters, operators, and tenders No bachelor's needed | $45,760 | +1.5% | 5,200 | High school diploma or equivalent |
| Separating, filtering, clarifying, precipitating, and still machine setters, operators, and tenders No bachelor's needed | $51,610 | -5.7% | 5,200 | High school diploma or equivalent |
| Molders, shapers, and casters, except metal and plastic No bachelor's needed | $46,170 | +5.8% | 5,100 | High school diploma or equivalent |
| Structural metal fabricators and fitters No bachelor's needed | $51,330 | -6.2% | 4,800 | High school diploma or equivalent |
| Grinding, lapping, polishing, and buffing machine tool setters, operators, and tenders, metal and plastic No bachelor's needed | $46,550 | -10.8% | 4,500 | High school diploma or equivalent |
| Sawing machine setters, operators, and tenders, wood No bachelor's needed | $42,770 | -1.0% | 4,500 | High school diploma or equivalent |
| Tool and die makers No bachelor's needed | $64,050 | -9.2% | 4,300 | Postsecondary nondegree award |
| Food cooking machine operators and tenders No bachelor's needed | $41,590 | -0.3% | 3,700 | High school diploma or equivalent |
| Jewelers and precious stone and metal workers No bachelor's needed | $52,540 | -3.2% | 3,700 | High school diploma or equivalent |
| Tailors, dressmakers, and custom sewers No bachelor's needed | $41,640 | -8.8% | 3,700 | No formal educational credential |
| Dental laboratory technicians No bachelor's needed | $49,610 | -5.9% | 3,600 | High school diploma or equivalent |
| Semiconductor processing technicians Strong outlook No bachelor's needed | $51,430 | +8.2% | 3,400 | High school diploma or equivalent |
| Stationary engineers and boiler operators No bachelor's needed | $78,620 | +3.1% | 3,200 | High school diploma or equivalent |
| Aircraft structure, surfaces, rigging, and systems assemblers No bachelor's needed | $65,380 | -5.6% | 3,100 | High school diploma or equivalent |
| Computer numerically controlled tool programmers Strong outlook No bachelor's needed | $68,120 | +5.9% | 2,700 | Postsecondary nondegree award |
| Petroleum pump system operators, refinery operators, and gaugers No bachelor's needed | $96,710 | -1.9% | 2,700 | High school diploma or equivalent |
| Food and tobacco roasting, baking, and drying machine operators and tenders No bachelor's needed | $44,810 | +0.4% | 2,500 | No formal educational credential |
| Plating machine setters, operators, and tenders, metal and plastic No bachelor's needed | $43,960 | -9.7% | 2,500 | High school diploma or equivalent |
| Welding, soldering, and brazing machine setters, operators, and tenders No bachelor's needed | $47,920 | -8.9% | 2,500 | High school diploma or equivalent |
| Textile winding, twisting, and drawing out machine setters, operators, and tenders No bachelor's needed | $38,670 | -10.3% | 2,400 | High school diploma or equivalent |
| Crushing, grinding, and polishing machine setters, operators, and tenders No bachelor's needed | $48,540 | -1.7% | 2,300 | High school diploma or equivalent |
| Power plant operators No bachelor's needed | $102,040 | -5.1% | 2,300 | High school diploma or equivalent |
| Print binding and finishing workers No bachelor's needed | $42,290 | -17.5% | 2,300 | High school diploma or equivalent |
| Ophthalmic laboratory technicians No bachelor's needed | $39,460 | +2.2% | 2,200 | High school diploma or equivalent |
| Pressers, textile, garment, and related materials No bachelor's needed | $35,060 | -15.7% | 2,200 | No formal educational credential |
| Engine and other machine assemblers No bachelor's needed | $53,710 | -17.0% | 2,100 | High school diploma or equivalent |
| Prepress technicians and workers No bachelor's needed | $48,690 | -15.3% | 2,100 | Postsecondary nondegree award |
| Rolling machine setters, operators, and tenders, metal and plastic No bachelor's needed | $50,140 | -8.3% | 1,900 | High school diploma or equivalent |
| Tire builders No bachelor's needed | $57,390 | +0.8% | 1,900 | High school diploma or equivalent |
| Furnace, kiln, oven, drier, and kettle operators and tenders No bachelor's needed | $48,040 | +2.6% | 1,800 | High school diploma or equivalent |
| Cleaning, washing, and metal pickling equipment operators and tenders No bachelor's needed | $43,530 | +3.4% | 1,700 | High school diploma or equivalent |
| Fiberglass laminators and fabricators No bachelor's needed | $46,880 | +4.6% | 1,700 | High school diploma or equivalent |
| Upholsterers No bachelor's needed | $46,340 | -2.3% | 1,700 | High school diploma or equivalent |
| Woodworkers, all other No bachelor's needed | $44,530 | -2.3% | 1,700 | High school diploma or equivalent |
| Furniture finishers No bachelor's needed | $44,540 | -3.5% | 1,500 | High school diploma or equivalent |
| Gas plant operators No bachelor's needed | $87,820 | -6.0% | 1,400 | High school diploma or equivalent |
| Lathe and turning machine tool setters, operators, and tenders, metal and plastic No bachelor's needed | $50,620 | -11.3% | 1,400 | High school diploma or equivalent |
| Metal-refining furnace operators and tenders No bachelor's needed | $54,430 | -2.9% | 1,400 | High school diploma or equivalent |
| Adhesive bonding machine operators and tenders No bachelor's needed | $46,460 | +1.3% | 1,300 | High school diploma or equivalent |
| Chemical plant and system operators No bachelor's needed | $78,120 | -5.2% | 1,300 | High school diploma or equivalent |
| Medical appliance technicians No bachelor's needed | $48,030 | +3.5% | 1,300 | High school diploma or equivalent |
| Metal workers and plastic workers, all other No bachelor's needed | $45,950 | -7.1% | 1,300 | High school diploma or equivalent |
| Textile knitting and weaving machine setters, operators, and tenders No bachelor's needed | $39,530 | -13.7% | 1,300 | High school diploma or equivalent |
| Coil winders, tapers, and finishers No bachelor's needed | $48,220 | -4.0% | 1,200 | High school diploma or equivalent |
| Plant and system operators, all other No bachelor's needed | $62,470 | +2.3% | 1,200 | High school diploma or equivalent |
| Extruding and forming machine setters, operators, and tenders, synthetic and glass fibers No bachelor's needed | $46,350 | -3.3% | 1,100 | High school diploma or equivalent |
| Heat treating equipment setters, operators, and tenders, metal and plastic No bachelor's needed | $48,750 | -9.5% | 1,100 | High school diploma or equivalent |
| Milling and planing machine setters, operators, and tenders, metal and plastic No bachelor's needed | $52,800 | -13.2% | 1,000 | High school diploma or equivalent |
| Shoe and leather workers and repairers No bachelor's needed | $37,800 | -6.5% | 1,000 | High school diploma or equivalent |
| Textile cutting machine setters, operators, and tenders No bachelor's needed | $38,760 | -13.6% | 900 | High school diploma or equivalent |
| Textile, apparel, and furnishings workers, all other No bachelor's needed | $37,280 | -13.4% | 900 | High school diploma or equivalent |
| Cooling and freezing equipment operators and tenders No bachelor's needed | $41,330 | +5.9% | 800 | High school diploma or equivalent |
| Etchers and engravers No bachelor's needed | $43,310 | -0.7% | 800 | High school diploma or equivalent |
| Foundry mold and coremakers No bachelor's needed | $48,110 | -23.0% | 800 | High school diploma or equivalent |
| Grinding and polishing workers, hand No bachelor's needed | $42,660 | -19.2% | 700 | No formal educational credential |
| Painting, coating, and decorating workers No bachelor's needed | $41,600 | +1.3% | 700 | No formal educational credential |
| Power distributors and dispatchers No bachelor's needed | $106,730 | +1.2% | 700 | High school diploma or equivalent |
| Forging machine setters, operators, and tenders, metal and plastic No bachelor's needed | $49,030 | -17.2% | 600 | High school diploma or equivalent |
| Photographic process workers and processing machine operators No bachelor's needed | $40,610 | -5.6% | 600 | High school diploma or equivalent |
| Sewers, hand No bachelor's needed | $36,480 | -12.0% | 600 | No formal educational credential |
| Textile bleaching and dyeing machine operators and tenders No bachelor's needed | $38,180 | -12.5% | 600 | High school diploma or equivalent |
| Cutters and trimmers, hand No bachelor's needed | $38,020 | -18.9% | 500 | No formal educational credential |
| Layout workers, metal and plastic No bachelor's needed | $63,870 | -3.4% | 500 | High school diploma or equivalent |
| Tool grinders, filers, and sharpeners No bachelor's needed | $50,060 | -6.8% | 500 | High school diploma or equivalent |
| Drilling and boring machine tool setters, operators, and tenders, metal and plastic No bachelor's needed | $49,080 | -9.5% | 400 | High school diploma or equivalent |
| Nuclear power reactor operators No bachelor's needed | $122,890 | -5.9% | 400 | High school diploma or equivalent |
| Pourers and casters, metal No bachelor's needed | $51,810 | -5.0% | 400 | High school diploma or equivalent |
| Shoe machine operators and tenders No bachelor's needed | $35,650 | -6.9% | 400 | High school diploma or equivalent |
| Fabric and apparel patternmakers No bachelor's needed | $62,750 | -15.0% | 200 | High school diploma or equivalent |
| Model makers, metal and plastic No bachelor's needed | $63,340 | -17.3% | 200 | High school diploma or equivalent |
| Model makers, wood No bachelor's needed | $56,550 | -3.3% | 100 | High school diploma or equivalent |
| Patternmakers, metal and plastic No bachelor's needed | $58,000 | -22.8% | 100 | High school diploma or equivalent |
| Patternmakers, wood No bachelor's needed | $49,630 | -2.0% | 100 | High school diploma or equivalent |
| Timing device assemblers and adjusters No bachelor's needed | $62,620 | -6.1% | 0 | High school diploma or equivalent |
Median yearly pay is from May 2025, for all workers at every experience level: half earn more, half less. Growth and openings are BLS projections for 2025 to 2035; openings include jobs that come open as people retire or change careers.
Keep exploring
Architecture & engineering36 careersArts, design, media & sports41 careersBuilding & grounds care10 careersBusiness & finance32 careersCommunity & social services17 careersComputers & math21 careersConstruction & extraction60 careersEducation & libraries64 careersFarming, fishing & forestry14 careersFood service17 careersHealthcare support17 careersHealthcare: practitioners & technicians71 careersInstallation, maintenance & repair51 careersLaw8 careersManagement37 careersOffice & administration54 careersPersonal care & service32 careersProtective services24 careersSales22 careersScience48 careersTransportation & moving goods50 careers