Vocational Index

Trades & 2-year · On-the-job training

Learn on the job

No college needed to start. A high school diploma or less, then months to a year or more of training at work.

CareerMedian yearly payAll workers · May 2025Top 10% earn overMay 2025Projected growth2025–35Openings per yearprojected, 2025–35
Sales representatives of services, except advertising, insurance, financial services, and travel $69,990 $148,840 +2.7% 115,700
Sales representatives, wholesale and manufacturing, except technical and scientific products $72,080 $137,550 -0.9% 99,800
Police and sheriff's patrol officers $76,210 $115,120 +3.5% 51,500
Industrial machinery mechanics $64,520 $95,170 +17.8% 44,400
Insurance sales agents $62,280 $138,140 +3.3% 43,100
Welders, cutters, solderers, and brazers $53,750 $77,530 +2.4% 40,300
Computer user support specialists $61,860 $100,540 -3.5% 39,700
Operating engineers and other construction equipment operators $59,850 $101,090 +4.6% 39,200
Production, planning, and expediting clerks $59,650 $86,000 -1.3% 32,600
Real estate sales agents $52,830 $123,590 +1.7% 32,600
Correctional officers and jailers $58,940 $93,220 -7.4% 28,400
Machinists $58,750 $80,010 +1.0% 26,100
Bus and truck mechanics and diesel engine specialists $61,770 $88,740 +3.6% 24,400
Bus drivers, transit and intercity $59,050 $84,700 +4.1% 21,100
Claims adjusters, examiners, and investigators $78,000 $117,040 -5.5% 20,900
Flight attendants $63,580 $136,430 +8.8% 18,500
Legal secretaries and administrative assistants $55,570 $91,730 -5.2% 18,100
Mobile heavy equipment mechanics, except engines $65,510 $94,460 +6.7% 15,000
Construction and building inspectors $74,690 $114,200 +0.0% 14,800
Chemical equipment operators and tenders $58,040 $92,250 +3.6% 13,900
Cement masons and concrete finishers $57,020 $85,480 +1.6% 13,600
Eligibility interviewers, government programs $54,210 $74,690 +1.6% 12,700
Automotive body and related repairers $54,890 $87,940 +3.7% 12,600
Roofers $55,440 $81,720 +5.3% 12,000
Payroll and timekeeping clerks $58,260 $81,350 -15.9% 11,400
Electrical power-line installers and repairers $95,320 $128,690 +10.3% 10,900
First-line supervisors of police and detectives $106,040 $165,110 +3.3% 10,600
Water and wastewater treatment plant and system operators $60,020 $91,060 -5.7% 10,000
Tax preparers $54,920 $99,270 +4.7% 9,400
Public safety telecommunicators $53,040 $79,830 +3.7% 9,000
Security and fire alarm systems installers $60,070 $81,150 +6.8% 8,500
Telecommunications line installers and repairers $74,330 $103,680 -3.4% 8,000
Advertising sales agents $64,820 $146,010 -7.2% 7,800
Detectives and criminal investigators $93,790 $160,540 +0.2% 7,800
Surveying and mapping technicians $54,240 $81,630 +5.8% 6,900
Drywall and ceiling tile installers $58,930 $102,010 +2.5% 6,600
Title examiners, abstractors, and searchers $58,650 $90,830 +2.1% 5,300
Separating, filtering, clarifying, precipitating, and still machine setters, operators, and tenders $51,610 $79,750 -5.7% 5,200
Structural metal fabricators and fitters $51,330 $72,280 -6.2% 4,800
Maintenance workers, machinery $60,850 $88,550 -1.9% 4,400
Solar photovoltaic installers $53,140 $79,970 +36.5% 4,200
Occupational health and safety technicians $61,560 $100,160 +19.4% 3,800
Service unit operators, oil and gas $58,160 $97,560 +1.1% 3,800
Farm equipment mechanics and service technicians $56,550 $78,740 +10.7% 3,700
Jewelers and precious stone and metal workers $52,540 $87,540 -3.2% 3,700
Control and valve installers and repairers, except mechanical door $74,340 $112,500 +4.3% 3,600
Sailors and marine oilers $51,520 $83,620 +3.2% 3,600
Crane and tower operators $68,080 $103,570 +3.8% 3,500
Brokerage clerks $65,750 $102,010 -7.6% 3,400
Semiconductor processing technicians $51,430 $82,540 +8.2% 3,400
Tile and stone setters $55,690 $86,110 +9.8% 3,300
Private detectives and investigators $51,220 $97,630 +5.5% 3,200
Stationary engineers and boiler operators $78,620 $125,390 +3.1% 3,200
Aircraft structure, surfaces, rigging, and systems assemblers $65,380 $107,500 -5.6% 3,100
Paving, surfacing, and tamping equipment operators $53,340 $92,230 -0.9% 3,100
Railroad conductors and yardmasters $78,000 $109,770 +0.9% 3,000
Home appliance repairers $50,990 $80,660 +1.9% 2,800
Petroleum pump system operators, refinery operators, and gaugers $96,710 $115,880 -1.9% 2,700
Motorboat mechanics and service technicians $57,550 $79,330 +4.9% 2,600
Excavating and loading machine and dragline operators, surface mining $57,430 $82,400 +1.0% 2,400
Power plant operators $102,040 $131,940 -5.1% 2,300
Transportation inspectors $92,100 $138,670 +2.2% 2,300
Athletes and sports competitors $66,710 $742,310 +5.5% 2,200
Floor layers, except carpet, wood, and hard tiles $56,460 $96,700 +9.0% 2,200
Recreational vehicle service technicians $52,000 $77,960 +9.7% 2,200
Engine and other machine assemblers $53,710 $77,750 -17.0% 2,100
Mechanical door repairers $55,720 $78,260 +6.4% 2,100
Locomotive engineers $81,410 $109,220 +0.5% 2,000
Tire builders $57,390 $74,680 +0.8% 1,900
Riggers $62,640 $97,850 +3.9% 1,700
Wellhead pumpers $69,960 $98,170 -2.0% 1,700
Bailiffs $56,600 $96,770 -1.9% 1,600
Rail car repairers $67,530 $95,100 +2.6% 1,600
Airfield operations specialists $56,850 $102,120 +7.8% 1,500
Plasterers and stucco masons $57,660 $96,710 +2.8% 1,500
Continuous mining machine operators $61,810 $86,210 +3.2% 1,400
Earth drillers, except oil and gas $60,190 $83,800 +3.6% 1,400
Electric motor, power tool, and related repairers $56,210 $85,200 +4.4% 1,400
Gas plant operators $87,820 $115,520 -6.0% 1,400
Metal-refining furnace operators and tenders $54,430 $74,470 -2.9% 1,400
Chemical plant and system operators $78,120 $111,930 -5.2% 1,300
Locksmiths and safe repairers $51,320 $79,400 -11.7% 1,200
Plant and system operators, all other $62,470 $94,560 +2.3% 1,200
Rail-track laying and maintenance equipment operators $70,070 $87,420 +1.5% 1,200
Artists and related workers, all other $71,240 $136,660 +2.0% 1,100
Rotary drill operators, oil and gas $67,890 $101,860 +0.8% 1,100
Milling and planing machine setters, operators, and tenders, metal and plastic $52,800 $81,030 -13.2% 1,000
Precision instrument and equipment repairers, all other $68,990 $102,990 +2.5% 1,000
Pump operators, except wellhead pumpers $61,770 $91,820 +4.3% 1,000
Hearing aid specialists $65,160 $94,020 +19.4% 900
Postmasters and mail superintendents $96,660 $111,740 -0.3% 900
Railroad brake, signal, and switch operators and locomotive firers $68,840 $86,590 +0.8% 900
Subway and streetcar operators $86,380 $90,140 +3.7% 900
Tapers $68,270 $107,110 -1.6% 900
Traffic technicians $59,090 $85,130 +4.0% 900
Signal and track switch repairers $92,460 $119,550 +1.8% 800
Power distributors and dispatchers $106,730 $154,270 +1.2% 700
Choreographers $55,310 $138,630 +3.1% 600
Extraction workers, all other $57,010 $82,160 +3.4% 600
Fallers $52,100 $82,360 -9.9% 500
Layout workers, metal and plastic $63,870 $93,860 -3.4% 500
Explosives workers, ordnance handling experts, and blasters $61,390 $99,360 +0.0% 400
Forest fire inspectors and prevention specialists $56,870 $105,460 +13.1% 400
Nuclear power reactor operators $122,890 $149,310 -5.9% 400
Pourers and casters, metal $51,810 $72,040 -5.0% 400
Gas compressor and gas pumping station operators $77,320 $99,510 +2.1% 300
Rail yard engineers, dinkey operators, and hostlers $60,600 $100,270 +0.8% 300
Transit and railroad police $90,230 $125,910 +3.2% 300
Underground mining machine operators, all other $70,130 $85,010 -1.0% 300
Fabric and apparel patternmakers $62,750 $123,540 -15.0% 200
Model makers, metal and plastic $63,340 $99,010 -17.3% 200
Paperhangers $52,140 $69,050 +4.3% 200
Pile driver operators $73,300 $124,600 -5.7% 200
Camera and photographic equipment repairers $52,720 $83,940 -15.5% 100
Model makers, wood $56,550 $98,050 -3.3% 100
Patternmakers, metal and plastic $58,000 $82,590 -22.8% 100
Rail transportation workers, all other $56,360 $83,190 +4.4% 100
Refractory materials repairers, except brickmasons $61,290 $86,510 -13.7% 100
Roof bolters, mining $78,540 $92,830 -18.9% 100
Watch and clock repairers $67,230 $109,990 -0.3% 100
Timing device assemblers and adjusters $62,620 $78,270 -6.1% 0