Careers · Field
Healthcare: practitioners & technicians
71 careers in healthcare: practitioners & technicians.
Work centers on
Show only
The colored dot shows what each career's work centers on.
| Career | Median yearly payAll workers · May 2025 | Projected growth2025–35 | Openings per yearprojected, 2025–35 | Typical education to start |
|---|---|---|---|---|
| Registered nurses Strong outlook | $97,550 | +5.6% | 180,800 | Bachelor's degree |
| Licensed practical and licensed vocational nurses No bachelor's needed | $64,400 | +3.0% | 51,800 | Postsecondary nondegree award |
| Pharmacy technicians No bachelor's needed | $45,750 | +6.4% | 44,700 | High school diploma or equivalent |
| Nurse practitioners Strong outlook | $132,300 | +41.0% | 29,400 | Master's degree |
| Clinical laboratory technologists and technicians | $62,930 | +2.7% | 20,800 | Bachelor's degree |
| Psychiatric technicians No bachelor's needed | $45,130 | +22.3% | 17,000 | Postsecondary nondegree award |
| Dental hygienists Strong outlook No bachelor's needed | $98,100 | +8.0% | 15,000 | Associate's degree |
| Medical records specialists Strong outlook No bachelor's needed | $51,140 | +7.8% | 14,000 | Postsecondary nondegree award |
| Emergency medical technicians No bachelor's needed | $44,470 | +5.8% | 13,800 | Postsecondary nondegree award |
| Physical therapists Strong outlook | $102,760 | +11.9% | 13,400 | Doctoral or professional degree |
| Veterinary technologists and technicians No bachelor's needed | $47,380 | +9.4% | 13,400 | Associate's degree |
| Radiologic technologists and technicians Strong outlook No bachelor's needed | $80,110 | +5.0% | 13,000 | Associate's degree |
| Pharmacists Strong outlook | $140,910 | +5.2% | 12,500 | Doctoral or professional degree |
| Speech-language pathologists Strong outlook | $97,870 | +16.6% | 12,500 | Master's degree |
| Health technologists and technicians, all other No bachelor's needed | $50,290 | +5.9% | 12,400 | Postsecondary nondegree award |
| Ophthalmic medical technicians No bachelor's needed | $45,570 | +21.4% | 11,800 | Postsecondary nondegree award |
| Physician assistants Strong outlook | $135,880 | +21.1% | 11,500 | Master's degree |
| Occupational therapists Strong outlook | $100,330 | +14.8% | 10,000 | Master's degree |
| Physicians, all other | $265,930 | +3.4% | 9,400 | Doctoral or professional degree |
| Respiratory therapists Strong outlook No bachelor's needed | $82,280 | +8.5% | 8,600 | Associate's degree |
| Surgical technologists Strong outlook No bachelor's needed | $64,650 | +5.0% | 7,100 | Postsecondary nondegree award |
| Diagnostic medical sonographers Strong outlook No bachelor's needed | $96,590 | +13.9% | 6,000 | Associate's degree |
| Dietitians and nutritionists Strong outlook | $76,400 | +7.7% | 5,700 | Bachelor's degree |
| Opticians, dispensing No bachelor's needed | $47,260 | +4.2% | 5,600 | High school diploma or equivalent |
| Paramedics Strong outlook No bachelor's needed | $60,600 | +5.7% | 4,300 | Postsecondary nondegree award |
| Dentists, general Strong outlook | $170,950 | +5.7% | 4,200 | Doctoral or professional degree |
| Dietetic technicians No bachelor's needed | $37,640 | +2.7% | 4,200 | Associate's degree |
| Therapists, all other | $77,930 | +12.6% | 3,600 | Bachelor's degree |
| Cardiovascular technologists and technicians Strong outlook No bachelor's needed | $74,310 | +3.7% | 3,400 | Associate's degree |
| Veterinarians Strong outlook | $130,100 | +9.4% | 3,100 | Doctoral or professional degree |
| Health information technologists and medical registrars Strong outlook No bachelor's needed | $68,020 | +15.9% | 3,000 | Associate's degree |
| Family medicine physicians | $244,180 | +3.3% | 2,900 | Doctoral or professional degree |
| Chiropractors Strong outlook | $79,200 | +8.7% | 2,600 | Doctoral or professional degree |
| Athletic trainers Strong outlook | $62,520 | +12.7% | 2,400 | Master's degree |
| Nurse anesthetists Strong outlook | $236,590 | +9.7% | 2,400 | Master's degree |
| Magnetic resonance imaging technologists Strong outlook No bachelor's needed | $95,480 | +7.7% | 2,300 | Associate's degree |
| Healthcare practitioners and technical workers, all other No bachelor's needed | $65,790 | +5.1% | 2,200 | Postsecondary nondegree award |
| Optometrists Strong outlook | $136,570 | +9.5% | 2,000 | Doctoral or professional degree |
| General internal medicine physicians Strong outlook | $256,560 | +4.0% | 1,900 | Doctoral or professional degree |
| Healthcare diagnosing or treating practitioners, all other | $115,210 | +5.5% | 1,900 | Master's degree |
| Exercise physiologists Strong outlook | $59,460 | +12.8% | 1,400 | Bachelor's degree |
| Recreational therapists Strong outlook | $61,960 | +4.8% | 1,400 | Bachelor's degree |
| Surgical assistants Strong outlook No bachelor's needed | $66,800 | +6.1% | 1,400 | Postsecondary nondegree award |
| Anesthesiologists Strong outlook | $391,490 | +3.6% | 1,100 | Doctoral or professional degree |
| Pediatricians, general | $210,040 | +1.5% | 1,000 | Doctoral or professional degree |
| Emergency medicine physicians | $335,550 | +3.2% | 900 | Doctoral or professional degree |
| Hearing aid specialists Strong outlook No bachelor's needed | $65,160 | +19.4% | 900 | High school diploma or equivalent |
| Psychiatrists Strong outlook | $281,870 | +7.2% | 900 | Doctoral or professional degree |
| Acupuncturists Strong outlook | $76,040 | +8.6% | 800 | Master's degree |
| Nuclear medicine technologists Strong outlook No bachelor's needed | $101,370 | +4.4% | 800 | Associate's degree |
| Orthotists and prosthetists Strong outlook | $81,110 | +12.9% | 700 | Master's degree |
| Radiation therapists No bachelor's needed | $105,310 | +2.8% | 700 | Associate's degree |
| Radiologists | $420,860 | +3.4% | 700 | Doctoral or professional degree |
| Surgeons, all other | $414,010 | +4.0% | 700 | Doctoral or professional degree |
| Audiologists Strong outlook | $95,780 | +11.0% | 600 | Doctoral or professional degree |
| Cardiologists Strong outlook | $496,010 | +4.8% | 500 | Doctoral or professional degree |
| Obstetricians and gynecologists | $292,910 | +1.7% | 500 | Doctoral or professional degree |
| Dermatologists Strong outlook | $328,730 | +6.8% | 400 | Doctoral or professional degree |
| Nurse midwives Strong outlook | $134,040 | +11.5% | 400 | Master's degree |
| Orthopedic surgeons, except pediatric Strong outlook | $358,550 | +4.0% | 400 | Doctoral or professional degree |
| Genetic counselors Strong outlook | $100,040 | +10.4% | 300 | Master's degree |
| Neurologists Strong outlook | $248,560 | +6.4% | 300 | Doctoral or professional degree |
| Physicians, pathologists Strong outlook | $312,400 | +4.8% | 300 | Doctoral or professional degree |
| Medical dosimetrists Strong outlook | $147,470 | +5.0% | 200 | Bachelor's degree |
| Ophthalmologists, except pediatric Strong outlook | $300,080 | +4.5% | 200 | Doctoral or professional degree |
| Oral and maxillofacial surgeons Strong outlook | $352,220 | +5.6% | 200 | Doctoral or professional degree |
| Orthodontists Strong outlook | $289,140 | +6.0% | 200 | Doctoral or professional degree |
| Podiatrists | $160,300 | +2.0% | 200 | Doctoral or professional degree |
| Dentists, all other specialists | $224,990 | +1.3% | 100 | Doctoral or professional degree |
| Pediatric surgeons | $559,030 | +2.0% | 0 | Doctoral or professional degree |
| Prosthodontists Strong outlook | $311,180 | +5.8% | 0 | Doctoral or professional degree |
Median yearly pay is from May 2025, for all workers at every experience level: half earn more, half less. Growth and openings are BLS projections for 2025 to 2035; openings include jobs that come open as people retire or change careers.
Keep exploring
Architecture & engineering36 careersArts, design, media & sports41 careersBuilding & grounds care10 careersBusiness & finance32 careersCommunity & social services17 careersComputers & math21 careersConstruction & extraction60 careersEducation & libraries64 careersFarming, fishing & forestry14 careersFood service17 careersHealthcare support17 careersInstallation, maintenance & repair51 careersLaw8 careersManagement37 careersOffice & administration54 careersPersonal care & service32 careersProduction & manufacturing105 careersProtective services24 careersSales22 careersScience48 careersTransportation & moving goods50 careers