Work centers on
Show only
The colored dot shows what each career's work centers on.
| Career | Median yearly payAll workers · May 2025 | Projected growth2025–35 | Openings per yearprojected, 2025–35 | Typical education to start |
|---|---|---|---|---|
| Customer service representatives No bachelor's needed | $44,770 | -5.3% | 289,500 | High school diploma or equivalent |
| Office clerks, general No bachelor's needed | $45,010 | -6.0% | 249,000 | High school diploma or equivalent |
| Secretaries and administrative assistants, except legal, medical, and executive No bachelor's needed | $47,540 | -6.0% | 163,900 | High school diploma or equivalent |
| Bookkeeping, accounting, and auditing clerks No bachelor's needed | $50,670 | -5.6% | 144,100 | Some college, no degree |
| First-line supervisors of office and administrative support workers No bachelor's needed | $69,500 | +0.1% | 127,400 | High school diploma or equivalent |
| Receptionists and information clerks No bachelor's needed | $38,010 | -1.7% | 105,100 | High school diploma or equivalent |
| Medical secretaries and administrative assistants No bachelor's needed | $45,930 | +4.8% | 89,200 | High school diploma or equivalent |
| Shipping, receiving, and inventory clerks No bachelor's needed | $45,260 | -7.6% | 61,300 | High school diploma or equivalent |
| Executive secretaries and executive administrative assistants No bachelor's needed | $76,590 | +0.0% | 43,300 | High school diploma or equivalent |
| Billing and posting clerks No bachelor's needed | $48,500 | -0.1% | 37,000 | High school diploma or equivalent |
| Hotel, motel, and resort desk clerks No bachelor's needed | $35,070 | +1.8% | 35,500 | High school diploma or equivalent |
| Production, planning, and expediting clerks No bachelor's needed | $59,650 | -1.3% | 32,600 | High school diploma or equivalent |
| Tellers No bachelor's needed | $43,030 | -13.2% | 26,800 | High school diploma or equivalent |
| Couriers and messengers No bachelor's needed | $39,200 | +8.0% | 23,800 | High school diploma or equivalent |
| Postal service mail carriers No bachelor's needed | $60,550 | -0.3% | 19,600 | No formal educational credential |
| Office and administrative support workers, all other No bachelor's needed | $45,670 | -7.3% | 19,100 | High school diploma or equivalent |
| Legal secretaries and administrative assistants No bachelor's needed | $55,570 | -5.2% | 18,100 | High school diploma or equivalent |
| Insurance claims and policy processing clerks No bachelor's needed | $49,230 | -1.9% | 17,500 | High school diploma or equivalent |
| Court, municipal, and license clerks No bachelor's needed | $48,700 | +3.4% | 17,100 | High school diploma or equivalent |
| Dispatchers, except police, fire, and ambulance No bachelor's needed | $50,340 | -0.7% | 16,000 | High school diploma or equivalent |
| Information and record clerks, all other No bachelor's needed | $49,500 | +0.8% | 15,000 | High school diploma or equivalent |
| Interviewers, except eligibility and loan No bachelor's needed | $45,920 | -10.4% | 13,200 | High school diploma or equivalent |
| Eligibility interviewers, government programs No bachelor's needed | $54,210 | +1.6% | 12,700 | High school diploma or equivalent |
| Library assistants, clerical No bachelor's needed | $36,910 | -6.4% | 12,300 | High school diploma or equivalent |
| Reservation and transportation ticket agents and travel clerks No bachelor's needed | $44,390 | +2.5% | 11,800 | High school diploma or equivalent |
| Payroll and timekeeping clerks No bachelor's needed | $58,260 | -15.9% | 11,400 | High school diploma or equivalent |
| Bill and account collectors No bachelor's needed | $47,030 | -10.4% | 11,200 | High school diploma or equivalent |
| Loan interviewers and clerks No bachelor's needed | $50,020 | -2.4% | 10,500 | High school diploma or equivalent |
| Cargo and freight agents Strong outlook No bachelor's needed | $52,260 | +6.2% | 9,000 | High school diploma or equivalent |
| Public safety telecommunicators Strong outlook No bachelor's needed | $53,040 | +3.7% | 9,000 | High school diploma or equivalent |
| Human resources assistants, except payroll and timekeeping No bachelor's needed | $50,610 | -6.2% | 7,900 | Associate's degree |
| Data entry keyers No bachelor's needed | $41,340 | -25.5% | 7,700 | High school diploma or equivalent |
| Postal service mail sorters, processors, and processing machine operators No bachelor's needed | $58,470 | -5.3% | 7,300 | No formal educational credential |
| Order clerks No bachelor's needed | $46,170 | -17.5% | 6,300 | Some college, no degree |
| File clerks No bachelor's needed | $43,600 | -15.8% | 5,600 | High school diploma or equivalent |
| Postal service clerks No bachelor's needed | $62,130 | -0.3% | 5,300 | No formal educational credential |
| Mail clerks and mail machine operators, except postal service No bachelor's needed | $39,280 | -7.2% | 4,700 | High school diploma or equivalent |
| Weighers, measurers, checkers, and samplers, recordkeeping No bachelor's needed | $46,380 | -4.8% | 4,700 | High school diploma or equivalent |
| Procurement clerks No bachelor's needed | $50,580 | -8.1% | 3,700 | High school diploma or equivalent |
| Brokerage clerks No bachelor's needed | $65,750 | -7.6% | 3,400 | High school diploma or equivalent |
| Financial clerks, all other No bachelor's needed | $53,830 | +0.0% | 3,400 | High school diploma or equivalent |
| Switchboard operators, including answering service No bachelor's needed | $38,630 | -26.0% | 3,100 | High school diploma or equivalent |
| New accounts clerks No bachelor's needed | $47,670 | -6.5% | 2,300 | High school diploma or equivalent |
| Office machine operators, except computer No bachelor's needed | $40,960 | -14.9% | 2,100 | High school diploma or equivalent |
| Word processors and typists No bachelor's needed | $49,280 | -34.4% | 1,900 | High school diploma or equivalent |
| Meter readers, utilities No bachelor's needed | $48,150 | -10.5% | 1,400 | High school diploma or equivalent |
| Gambling cage workers No bachelor's needed | $37,580 | -3.1% | 1,200 | High school diploma or equivalent |
| Proofreaders and copy markers | $51,120 | -0.9% | 1,100 | Bachelor's degree |
| Credit authorizers, checkers, and clerks No bachelor's needed | $50,080 | -7.4% | 900 | High school diploma or equivalent |
| Correspondence clerks No bachelor's needed | $46,800 | -5.6% | 500 | High school diploma or equivalent |
| Statistical assistants | $50,330 | -1.8% | 500 | Bachelor's degree |
| Desktop publishers No bachelor's needed | $55,290 | -14.5% | 300 | Associate's degree |
| Telephone operators No bachelor's needed | $41,740 | -27.6% | 200 | High school diploma or equivalent |
| Communications equipment operators, all other No bachelor's needed | $54,680 | +1.0% | 100 | High school diploma or equivalent |
Median yearly pay is from May 2025, for all workers at every experience level: half earn more, half less. Growth and openings are BLS projections for 2025 to 2035; openings include jobs that come open as people retire or change careers.
Keep exploring
Architecture & engineering36 careersArts, design, media & sports41 careersBuilding & grounds care10 careersBusiness & finance32 careersCommunity & social services17 careersComputers & math21 careersConstruction & extraction60 careersEducation & libraries64 careersFarming, fishing & forestry14 careersFood service17 careersHealthcare support17 careersHealthcare: practitioners & technicians71 careersInstallation, maintenance & repair51 careersLaw8 careersManagement37 careersPersonal care & service32 careersProduction & manufacturing105 careersProtective services24 careersSales22 careersScience48 careersTransportation & moving goods50 careers