Work centers on
Show only
The colored dot shows what each career's work centers on.
| Career | Median yearly payAll workers · May 2025 | Projected growth2025–35 | Openings per yearprojected, 2025–35 | Typical education to start |
|---|---|---|---|---|
| Accountants and auditors Strong outlook | $83,680 | +5.0% | 115,300 | Bachelor's degree |
| Actors No bachelor's needed | — | +0.0% | 6,300 | Some college, no degree |
| Actuaries Strong outlook | $130,000 | +9.2% | 1,500 | Bachelor's degree |
| Acupuncturists Strong outlook | $76,040 | +8.6% | 800 | Master's degree |
| Adhesive bonding machine operators and tenders No bachelor's needed | $46,460 | +1.3% | 1,300 | High school diploma or equivalent |
| Administrative law judges, adjudicators, and hearing officers | $117,860 | +0.0% | 500 | Doctoral or professional degree |
| Administrative services managers Strong outlook | $114,130 | +5.2% | 22,000 | Bachelor's degree |
| Adult basic education, adult secondary education, and english as a second language instructors | $61,540 | -13.9% | 3,800 | Bachelor's degree |
| Advertising and promotions managers | $133,660 | -3.7% | 2,300 | Bachelor's degree |
| Advertising sales agents No bachelor's needed | $64,820 | -7.2% | 7,800 | High school diploma or equivalent |
| Aerospace engineering and operations technologists and technicians Strong outlook No bachelor's needed | $82,890 | +11.9% | 1,100 | Associate's degree |
| Aerospace engineers Strong outlook | $134,960 | +8.3% | 3,800 | Bachelor's degree |
| Agents and business managers of artists, performers, and athletes Strong outlook | $82,890 | +9.7% | 2,400 | Bachelor's degree |
| Agricultural engineers Strong outlook | $98,590 | +6.9% | 100 | Bachelor's degree |
| Agricultural equipment operators No bachelor's needed | $41,730 | +8.6% | 10,100 | No formal educational credential |
| Agricultural inspectors | $49,940 | +2.3% | 2,500 | Bachelor's degree |
| Agricultural sciences teachers, postsecondary | $98,700 | +2.9% | 800 | Doctoral or professional degree |
| Agricultural technicians No bachelor's needed | $49,630 | +5.4% | 2,800 | Associate's degree |
| Agricultural workers, all other No bachelor's needed | $39,850 | +3.8% | 1,300 | No formal educational credential |
| Air traffic controllers No bachelor's needed | $148,080 | +1.7% | 2,100 | Associate's degree |
| Aircraft cargo handling supervisors Strong outlook No bachelor's needed | $58,170 | +9.2% | 900 | High school diploma or equivalent |
| Aircraft mechanics and service technicians Strong outlook No bachelor's needed | $79,870 | +5.4% | 11,400 | Postsecondary nondegree award |
| Aircraft service attendants No bachelor's needed | $40,450 | +5.6% | 4,000 | High school diploma or equivalent |
| Aircraft structure, surfaces, rigging, and systems assemblers No bachelor's needed | $65,380 | -5.6% | 3,100 | High school diploma or equivalent |
| Airfield operations specialists Strong outlook No bachelor's needed | $56,850 | +7.8% | 1,500 | High school diploma or equivalent |
| Airline pilots, copilots, and flight engineers Strong outlook | $232,140 | +8.3% | 11,200 | Bachelor's degree |
| Ambulance drivers and attendants, except emergency medical technicians No bachelor's needed | $35,450 | -1.3% | 1,400 | High school diploma or equivalent |
| Amusement and recreation attendants No bachelor's needed | $32,150 | +3.7% | 100,400 | No formal educational credential |
| Anesthesiologists Strong outlook | $391,490 | +3.6% | 1,100 | Doctoral or professional degree |
| Animal breeders No bachelor's needed | $51,130 | +3.0% | 1,000 | High school diploma or equivalent |
| Animal caretakers No bachelor's needed | $35,360 | +12.1% | 62,800 | High school diploma or equivalent |
| Animal control workers No bachelor's needed | $45,660 | +4.0% | 1,500 | High school diploma or equivalent |
| Animal scientists Strong outlook | $68,940 | +5.8% | 200 | Bachelor's degree |
| Animal trainers No bachelor's needed | $39,990 | +4.2% | 6,500 | High school diploma or equivalent |
| Anthropologists and archeologists Strong outlook | $70,770 | +6.0% | 800 | Master's degree |
| Anthropology and archeology teachers, postsecondary | $99,650 | +2.6% | 400 | Doctoral or professional degree |
| Arbitrators, mediators, and conciliators Strong outlook | $75,530 | +4.7% | 300 | Bachelor's degree |
| Architects, except landscape and naval Strong outlook | $99,280 | +4.3% | 6,900 | Bachelor's degree |
| Architectural and civil drafters Strong outlook No bachelor's needed | $66,150 | +5.2% | 9,100 | Associate's degree |
| Architectural and engineering managers Strong outlook | $171,270 | +5.5% | 14,900 | Bachelor's degree |
| Architecture teachers, postsecondary | $96,870 | +2.6% | 700 | Doctoral or professional degree |
| Archivists | $64,550 | +3.4% | 1,100 | Master's degree |
| Area, ethnic, and cultural studies teachers, postsecondary | $85,020 | +2.7% | 1,000 | Doctoral or professional degree |
| Art directors Strong outlook | $114,850 | +4.2% | 12,200 | Bachelor's degree |
| Art, drama, and music teachers, postsecondary | $78,620 | +2.2% | 8,000 | Master's degree |
| Artists and related workers, all other No bachelor's needed | $71,240 | +2.0% | 1,100 | No formal educational credential |
| Astronomers Strong outlook | $128,820 | +7.8% | 100 | Doctoral or professional degree |
| Athletes and sports competitors Strong outlook No bachelor's needed | $66,710 | +5.5% | 2,200 | No formal educational credential |
| Athletic trainers Strong outlook | $62,520 | +12.7% | 2,400 | Master's degree |
| Atmospheric and space scientists | $99,070 | +2.6% | 800 | Bachelor's degree |
| Atmospheric, earth, marine, and space sciences teachers, postsecondary | $103,170 | +2.4% | 800 | Doctoral or professional degree |
| Audio and video technicians Strong outlook No bachelor's needed | $58,100 | +3.9% | 6,600 | Postsecondary nondegree award |
| Audiologists Strong outlook | $95,780 | +11.0% | 600 | Doctoral or professional degree |
| Audiovisual equipment installers and repairers Strong outlook No bachelor's needed | $52,600 | +4.8% | 2,200 | Postsecondary nondegree award |
| Automotive and watercraft service attendants No bachelor's needed | $35,670 | +3.8% | 12,900 | No formal educational credential |
| Automotive body and related repairers Strong outlook No bachelor's needed | $54,890 | +3.7% | 12,600 | High school diploma or equivalent |
| Automotive glass installers and repairers No bachelor's needed | $47,630 | +5.7% | 1,300 | High school diploma or equivalent |
| Automotive service technicians and mechanics No bachelor's needed | $50,620 | +5.0% | 66,200 | Postsecondary nondegree award |
| Avionics technicians Strong outlook No bachelor's needed | $82,280 | +9.4% | 1,700 | Postsecondary nondegree award |
| Baggage porters and bellhops No bachelor's needed | $37,080 | -3.0% | 3,800 | High school diploma or equivalent |
| Bailiffs No bachelor's needed | $56,600 | -1.9% | 1,600 | High school diploma or equivalent |
| Bakers No bachelor's needed | $37,160 | +5.5% | 36,500 | No formal educational credential |
| Barbers No bachelor's needed | $38,210 | +3.3% | 6,900 | Postsecondary nondegree award |
| Bartenders No bachelor's needed | $34,340 | +5.0% | 121,200 | No formal educational credential |
| Bicycle repairers No bachelor's needed | $42,780 | -5.7% | 1,200 | High school diploma or equivalent |
| Bill and account collectors No bachelor's needed | $47,030 | -10.4% | 11,200 | High school diploma or equivalent |
| Billing and posting clerks No bachelor's needed | $48,500 | -0.1% | 37,000 | High school diploma or equivalent |
| Biochemists and biophysicists Strong outlook | $127,410 | +12.3% | 2,900 | Doctoral or professional degree |
| Bioengineers and biomedical engineers Strong outlook | $109,370 | +7.6% | 1,200 | Bachelor's degree |
| Biological science teachers, postsecondary Strong outlook | $84,620 | +7.3% | 4,700 | Doctoral or professional degree |
| Biological scientists, all other | $98,920 | +4.7% | 4,300 | Bachelor's degree |
| Biological technicians Strong outlook | $57,510 | +7.4% | 9,400 | Bachelor's degree |
| Boilermakers No bachelor's needed | $76,410 | -1.8% | 700 | High school diploma or equivalent |
| Bookkeeping, accounting, and auditing clerks No bachelor's needed | $50,670 | -5.6% | 144,100 | Some college, no degree |
| Brickmasons and blockmasons No bachelor's needed | $62,120 | +1.1% | 4,100 | High school diploma or equivalent |
| Bridge and lock tenders No bachelor's needed | $57,700 | -2.3% | 300 | High school diploma or equivalent |
| Broadcast announcers and radio disc jockeys | $47,340 | -7.6% | 2,000 | Bachelor's degree |
| Broadcast technicians No bachelor's needed | $59,570 | -3.1% | 1,600 | Associate's degree |
| Brokerage clerks No bachelor's needed | $65,750 | -7.6% | 3,400 | High school diploma or equivalent |
| Budget analysts | $91,640 | +1.9% | 2,900 | Bachelor's degree |
| Building cleaning workers, all other No bachelor's needed | $44,040 | +2.0% | 2,500 | No formal educational credential |
| Bus and truck mechanics and diesel engine specialists Strong outlook No bachelor's needed | $61,770 | +3.6% | 24,400 | High school diploma or equivalent |
| Bus drivers, school No bachelor's needed | $47,920 | +0.7% | 56,500 | High school diploma or equivalent |
| Bus drivers, transit and intercity Strong outlook No bachelor's needed | $59,050 | +4.1% | 21,100 | High school diploma or equivalent |
| Business operations specialists, all other | $83,050 | +3.9% | 98,700 | Bachelor's degree |
| Business teachers, postsecondary Strong outlook | $99,080 | +5.9% | 7,600 | Doctoral or professional degree |
| Butchers and meat cutters No bachelor's needed | $40,140 | +2.4% | 15,100 | No formal educational credential |
| Buyers and purchasing agents Strong outlook | $77,710 | +6.0% | 47,200 | Bachelor's degree |
| Cabinetmakers and bench carpenters No bachelor's needed | $46,680 | -2.9% | 6,900 | High school diploma or equivalent |
| Calibration technologists and technicians Strong outlook No bachelor's needed | $67,820 | +4.8% | 1,500 | Associate's degree |
| Camera and photographic equipment repairers No bachelor's needed | $52,720 | -15.5% | 100 | High school diploma or equivalent |
| Camera operators, television, video, and film | $74,990 | +1.3% | 2,500 | Bachelor's degree |
| Captains, mates, and pilots of water vessels Strong outlook No bachelor's needed | $92,460 | +4.0% | 3,800 | Postsecondary nondegree award |
| Cardiologists Strong outlook | $496,010 | +4.8% | 500 | Doctoral or professional degree |
| Cardiovascular technologists and technicians Strong outlook No bachelor's needed | $74,310 | +3.7% | 3,400 | Associate's degree |
| Career/technical education teachers, middle school | $65,030 | -0.5% | 1,000 | Bachelor's degree |
| Career/technical education teachers, postsecondary | $63,820 | -0.3% | 8,000 | Bachelor's degree |
| Career/technical education teachers, secondary school | $66,270 | -0.4% | 6,400 | Bachelor's degree |
| Cargo and freight agents Strong outlook No bachelor's needed | $52,260 | +6.2% | 9,000 | High school diploma or equivalent |
| Carpenters Strong outlook No bachelor's needed | $60,580 | +3.9% | 62,800 | High school diploma or equivalent |
| Carpet installers No bachelor's needed | $50,340 | -16.4% | 700 | No formal educational credential |
| Cartographers and photogrammetrists Strong outlook | $81,390 | +7.4% | 900 | Bachelor's degree |
| Cashiers No bachelor's needed | $32,880 | -6.5% | 521,300 | No formal educational credential |
| Cement masons and concrete finishers No bachelor's needed | $57,020 | +1.6% | 13,600 | No formal educational credential |
| Chefs and head cooks Strong outlook No bachelor's needed | $62,470 | +6.6% | 25,200 | High school diploma or equivalent |
| Chemical engineers Strong outlook | $125,040 | +4.7% | 1,100 | Bachelor's degree |
| Chemical equipment operators and tenders Strong outlook No bachelor's needed | $58,040 | +3.6% | 13,900 | High school diploma or equivalent |
| Chemical plant and system operators No bachelor's needed | $78,120 | -5.2% | 1,300 | High school diploma or equivalent |
| Chemical technicians Strong outlook No bachelor's needed | $60,390 | +4.9% | 7,600 | Associate's degree |
| Chemistry teachers, postsecondary | $93,250 | +2.3% | 1,700 | Doctoral or professional degree |
| Chemists Strong outlook | $91,240 | +6.4% | 5,900 | Bachelor's degree |
| Chief executives | $213,990 | +3.2% | 19,100 | Bachelor's degree |
| Child, family, and school social workers Strong outlook | $59,550 | +4.4% | 33,900 | Bachelor's degree |
| Childcare workers No bachelor's needed | $34,980 | -2.0% | 150,300 | High school diploma or equivalent |
| Chiropractors Strong outlook | $79,200 | +8.7% | 2,600 | Doctoral or professional degree |
| Choreographers No bachelor's needed | $55,310 | +3.1% | 600 | High school diploma or equivalent |
| Civil engineering technologists and technicians No bachelor's needed | $64,950 | +3.2% | 6,100 | Associate's degree |
| Civil engineers Strong outlook | $100,840 | +6.4% | 22,700 | Bachelor's degree |
| Claims adjusters, examiners, and investigators No bachelor's needed | $78,000 | -5.5% | 20,900 | High school diploma or equivalent |
| Cleaners of vehicles and equipment No bachelor's needed | $35,830 | +3.9% | 51,500 | No formal educational credential |
| Cleaning, washing, and metal pickling equipment operators and tenders No bachelor's needed | $43,530 | +3.4% | 1,700 | High school diploma or equivalent |
| Clergy | $60,810 | +2.4% | 19,200 | Bachelor's degree |
| Clinical and counseling psychologists Strong outlook | $100,580 | +11.7% | 4,100 | Doctoral or professional degree |
| Clinical laboratory technologists and technicians | $62,930 | +2.7% | 20,800 | Bachelor's degree |
| Coaches and scouts | $47,320 | +6.1% | 36,400 | Bachelor's degree |
| Coating, painting, and spraying machine setters, operators, and tenders No bachelor's needed | $48,250 | +2.5% | 15,300 | High school diploma or equivalent |
| Coil winders, tapers, and finishers No bachelor's needed | $48,220 | -4.0% | 1,200 | High school diploma or equivalent |
| Coin, vending, and amusement machine servicers and repairers No bachelor's needed | $47,450 | -3.4% | 3,800 | High school diploma or equivalent |
| Commercial and industrial designers | $83,910 | +2.4% | 2,800 | Bachelor's degree |
| Commercial divers Strong outlook No bachelor's needed | $72,990 | +4.8% | 400 | Postsecondary nondegree award |
| Commercial pilots Strong outlook No bachelor's needed | $123,220 | +5.2% | 5,200 | Postsecondary nondegree award |
| Communications equipment operators, all other No bachelor's needed | $54,680 | +1.0% | 100 | High school diploma or equivalent |
| Communications teachers, postsecondary | $78,580 | +2.1% | 2,400 | Doctoral or professional degree |
| Community and social service specialists, all other | $56,730 | +5.5% | 11,600 | Bachelor's degree |
| Community health workers Strong outlook No bachelor's needed | $51,850 | +12.7% | 7,000 | High school diploma or equivalent |
| Compensation and benefits managers | $149,230 | +1.1% | 1,600 | Bachelor's degree |
| Compensation, benefits, and job analysis specialists Strong outlook | $78,210 | +6.0% | 9,000 | Bachelor's degree |
| Compliance officers Strong outlook | $80,730 | +3.8% | 32,700 | Bachelor's degree |
| Computer and information research scientists Strong outlook | $140,300 | +21.8% | 2,900 | Master's degree |
| Computer and information systems managers Strong outlook | $175,140 | +15.8% | 53,500 | Bachelor's degree |
| Computer hardware engineers Strong outlook | $161,740 | +9.1% | 4,100 | Bachelor's degree |
| Computer network architects Strong outlook | $134,050 | +7.7% | 9,600 | Bachelor's degree |
| Computer network support specialists No bachelor's needed | $76,220 | +1.2% | 9,000 | Associate's degree |
| Computer numerically controlled tool operators No bachelor's needed | $50,690 | -9.4% | 12,500 | High school diploma or equivalent |
| Computer numerically controlled tool programmers Strong outlook No bachelor's needed | $68,120 | +5.9% | 2,700 | Postsecondary nondegree award |
| Computer occupations, all other | $116,580 | +5.1% | 27,000 | Bachelor's degree |
| Computer programmers | $100,390 | -7.3% | 4,400 | Bachelor's degree |
| Computer science teachers, postsecondary Strong outlook | $96,980 | +4.9% | 3,200 | Doctoral or professional degree |
| Computer systems analysts Strong outlook | $105,850 | +7.9% | 32,900 | Bachelor's degree |
| Computer user support specialists No bachelor's needed | $61,860 | -3.5% | 39,700 | Some college, no degree |
| Computer, automated teller, and office machine repairers No bachelor's needed | $47,810 | -3.0% | 6,100 | Some college, no degree |
| Concierges No bachelor's needed | $38,950 | +2.6% | 6,900 | High school diploma or equivalent |
| Conservation scientists Strong outlook | $73,010 | +5.3% | 2,100 | Bachelor's degree |
| Construction and building inspectors No bachelor's needed | $74,690 | +0.0% | 14,800 | High school diploma or equivalent |
| Construction laborers No bachelor's needed | $47,120 | +7.3% | 120,000 | No formal educational credential |
| Construction managers Strong outlook | $114,990 | +9.1% | 49,700 | Bachelor's degree |
| Continuous mining machine operators No bachelor's needed | $61,810 | +3.2% | 1,400 | No formal educational credential |
| Control and valve installers and repairers, except mechanical door Strong outlook No bachelor's needed | $74,340 | +4.3% | 3,600 | High school diploma or equivalent |
| Conveyor operators and tenders No bachelor's needed | $42,420 | -2.6% | 2,200 | No formal educational credential |
| Cooks, all other No bachelor's needed | $37,690 | +5.2% | 2,800 | No formal educational credential |
| Cooks, fast food No bachelor's needed | $30,890 | +0.6% | 86,400 | No formal educational credential |
| Cooks, institution and cafeteria No bachelor's needed | $37,450 | +2.8% | 62,900 | No formal educational credential |
| Cooks, private household No bachelor's needed | $47,940 | +5.1% | 5,000 | Postsecondary nondegree award |
| Cooks, restaurant No bachelor's needed | $37,390 | +12.1% | 218,600 | No formal educational credential |
| Cooks, short order No bachelor's needed | $35,880 | -5.2% | 17,400 | No formal educational credential |
| Cooling and freezing equipment operators and tenders No bachelor's needed | $41,330 | +5.9% | 800 | High school diploma or equivalent |
| Correctional officers and jailers No bachelor's needed | $58,940 | -7.4% | 28,400 | High school diploma or equivalent |
| Correspondence clerks No bachelor's needed | $46,800 | -5.6% | 500 | High school diploma or equivalent |
| Cost estimators | $78,740 | -3.1% | 17,600 | Bachelor's degree |
| Costume attendants No bachelor's needed | $50,400 | +5.9% | 1,700 | High school diploma or equivalent |
| Counselors, all other | $50,860 | +5.9% | 4,300 | Master's degree |
| Counter and rental clerks No bachelor's needed | $41,300 | +3.0% | 46,100 | No formal educational credential |
| Couriers and messengers No bachelor's needed | $39,200 | +8.0% | 23,800 | High school diploma or equivalent |
| Court reporters and simultaneous captioners No bachelor's needed | $72,420 | -0.1% | 1,800 | Postsecondary nondegree award |
| Court, municipal, and license clerks No bachelor's needed | $48,700 | +3.4% | 17,100 | High school diploma or equivalent |
| Craft artists No bachelor's needed | $46,080 | +2.0% | 1,000 | No formal educational credential |
| Crane and tower operators Strong outlook No bachelor's needed | $68,080 | +3.8% | 3,500 | High school diploma or equivalent |
| Credit analysts | $83,510 | -4.3% | 3,100 | Bachelor's degree |
| Credit authorizers, checkers, and clerks No bachelor's needed | $50,080 | -7.4% | 900 | High school diploma or equivalent |
| Credit counselors | $52,230 | +3.3% | 2,000 | Bachelor's degree |
| Crematory operators No bachelor's needed | $43,650 | +3.1% | 500 | High school diploma or equivalent |
| Criminal justice and law enforcement teachers, postsecondary | $76,590 | +1.5% | 1,100 | Doctoral or professional degree |
| Crossing guards and flaggers No bachelor's needed | $38,100 | +3.5% | 17,300 | No formal educational credential |
| Crushing, grinding, and polishing machine setters, operators, and tenders No bachelor's needed | $48,540 | -1.7% | 2,300 | High school diploma or equivalent |
| Curators Strong outlook | $63,420 | +4.9% | 1,600 | Master's degree |
| Customer service representatives No bachelor's needed | $44,770 | -5.3% | 289,500 | High school diploma or equivalent |
| Cutters and trimmers, hand No bachelor's needed | $38,020 | -18.9% | 500 | No formal educational credential |
| Cutting and slicing machine setters, operators, and tenders No bachelor's needed | $46,570 | -0.9% | 5,400 | High school diploma or equivalent |
| Cutting, punching, and press machine setters, operators, and tenders, metal and plastic No bachelor's needed | $46,330 | -10.5% | 13,200 | High school diploma or equivalent |
| Dancers No bachelor's needed | — | +2.2% | 1,600 | No formal educational credential |
| Data entry keyers No bachelor's needed | $41,340 | -25.5% | 7,700 | High school diploma or equivalent |
| Data scientists Strong outlook | $120,230 | +34.6% | 24,800 | Bachelor's degree |
| Database administrators | $104,620 | -0.1% | 3,300 | Bachelor's degree |
| Database architects Strong outlook | $139,500 | +9.4% | 3,900 | Bachelor's degree |
| Demonstrators and product promoters No bachelor's needed | $39,320 | +0.2% | 11,400 | No formal educational credential |
| Dental assistants No bachelor's needed | $48,070 | +7.4% | 53,000 | Postsecondary nondegree award |
| Dental hygienists Strong outlook No bachelor's needed | $98,100 | +8.0% | 15,000 | Associate's degree |
| Dental laboratory technicians No bachelor's needed | $49,610 | -5.9% | 3,600 | High school diploma or equivalent |
| Dentists, all other specialists | $224,990 | +1.3% | 100 | Doctoral or professional degree |
| Dentists, general Strong outlook | $170,950 | +5.7% | 4,200 | Doctoral or professional degree |
| Dermatologists Strong outlook | $328,730 | +6.8% | 400 | Doctoral or professional degree |
| Derrick operators, oil and gas No bachelor's needed | $58,620 | +1.6% | 900 | No formal educational credential |
| Designers, all other | $64,950 | +1.2% | 2,100 | Bachelor's degree |
| Desktop publishers No bachelor's needed | $55,290 | -14.5% | 300 | Associate's degree |
| Detectives and criminal investigators No bachelor's needed | $93,790 | +0.2% | 7,800 | High school diploma or equivalent |
| Diagnostic medical sonographers Strong outlook No bachelor's needed | $96,590 | +13.9% | 6,000 | Associate's degree |
| Dietetic technicians No bachelor's needed | $37,640 | +2.7% | 4,200 | Associate's degree |
| Dietitians and nutritionists Strong outlook | $76,400 | +7.7% | 5,700 | Bachelor's degree |
| Dining room and cafeteria attendants and bartender helpers No bachelor's needed | $33,980 | +5.3% | 95,300 | No formal educational credential |
| Directors, religious activities and education | $52,100 | +3.3% | 13,000 | Bachelor's degree |
| Disc jockeys, except radio No bachelor's needed | — | +3.8% | 1,700 | High school diploma or equivalent |
| Dishwashers No bachelor's needed | $34,810 | -1.0% | 68,900 | No formal educational credential |
| Dispatchers, except police, fire, and ambulance No bachelor's needed | $50,340 | -0.7% | 16,000 | High school diploma or equivalent |
| Door-to-door sales workers, news and street vendors, and related workers No bachelor's needed | $41,380 | -10.4% | 4,800 | No formal educational credential |
| Drafters, all other No bachelor's needed | $63,520 | -7.3% | 1,000 | Associate's degree |
| Dredge operators No bachelor's needed | $49,640 | +0.7% | 100 | High school diploma or equivalent |
| Drilling and boring machine tool setters, operators, and tenders, metal and plastic No bachelor's needed | $49,080 | -9.5% | 400 | High school diploma or equivalent |
| Driver/sales workers No bachelor's needed | $38,770 | +7.9% | 45,500 | High school diploma or equivalent |
| Drywall and ceiling tile installers No bachelor's needed | $58,930 | +2.5% | 6,600 | No formal educational credential |
| Earth drillers, except oil and gas Strong outlook No bachelor's needed | $60,190 | +3.6% | 1,400 | High school diploma or equivalent |
| Economics teachers, postsecondary | $123,920 | +2.4% | 1,000 | Doctoral or professional degree |
| Economists Strong outlook | $124,720 | +4.7% | 1,100 | Master's degree |
| Editors | $77,920 | -1.1% | 7,900 | Bachelor's degree |
| Education administrators, all other | $95,200 | +1.6% | 3,900 | Bachelor's degree |
| Education administrators, kindergarten through secondary | $105,870 | -0.3% | 20,600 | Master's degree |
| Education administrators, postsecondary | $104,590 | +1.8% | 14,500 | Master's degree |
| Education and childcare administrators, preschool and daycare | $59,300 | -3.1% | 5,200 | Bachelor's degree |
| Education teachers, postsecondary | $75,350 | +2.5% | 5,300 | Doctoral or professional degree |
| Educational instruction and library workers, all other | $50,890 | +1.8% | 12,700 | Bachelor's degree |
| Educational, guidance, and career counselors and advisors | $64,330 | +2.9% | 27,800 | Master's degree |
| Electric motor, power tool, and related repairers Strong outlook No bachelor's needed | $56,210 | +4.4% | 1,400 | High school diploma or equivalent |
| Electrical and electronic engineering technologists and technicians No bachelor's needed | $78,190 | +2.4% | 8,100 | Associate's degree |
| Electrical and electronics drafters No bachelor's needed | $76,870 | -3.4% | 1,400 | Associate's degree |
| Electrical and electronics installers and repairers, transportation equipment Strong outlook No bachelor's needed | $84,890 | +5.4% | 500 | Postsecondary nondegree award |
| Electrical and electronics repairers, commercial and industrial equipment No bachelor's needed | $74,090 | +0.3% | 4,700 | Postsecondary nondegree award |
| Electrical and electronics repairers, powerhouse, substation, and relay Strong outlook No bachelor's needed | $103,020 | +9.7% | 1,800 | Postsecondary nondegree award |
| Electrical engineers Strong outlook | $120,630 | +9.9% | 11,400 | Bachelor's degree |
| Electrical power-line installers and repairers Strong outlook No bachelor's needed | $95,320 | +10.3% | 10,900 | High school diploma or equivalent |
| Electrical, electronic, and electromechanical assemblers, except coil winders, tapers, and finishers No bachelor's needed | $45,850 | +5.0% | 25,900 | High school diploma or equivalent |
| Electricians Strong outlook No bachelor's needed | $63,190 | +9.2% | 72,700 | High school diploma or equivalent |
| Electro-mechanical and mechatronics technologists and technicians No bachelor's needed | $73,900 | +2.6% | 1,400 | Associate's degree |
| Electronic equipment installers and repairers, motor vehicles No bachelor's needed | $48,420 | -14.5% | 400 | High school diploma or equivalent |
| Electronics engineers, except computer Strong outlook | $130,220 | +3.7% | 4,900 | Bachelor's degree |
| Elementary school teachers, except special education | $63,970 | -0.4% | 87,500 | Bachelor's degree |
| Elevator and escalator installers and repairers Strong outlook No bachelor's needed | $109,910 | +5.7% | 1,900 | High school diploma or equivalent |
| Eligibility interviewers, government programs No bachelor's needed | $54,210 | +1.6% | 12,700 | High school diploma or equivalent |
| Embalmers No bachelor's needed | $58,780 | +0.7% | 700 | Associate's degree |
| Emergency management directors Strong outlook | $93,330 | +3.9% | 1,100 | Bachelor's degree |
| Emergency medical technicians No bachelor's needed | $44,470 | +5.8% | 13,800 | Postsecondary nondegree award |
| Emergency medicine physicians | $335,550 | +3.2% | 900 | Doctoral or professional degree |
| Engine and other machine assemblers No bachelor's needed | $53,710 | -17.0% | 2,100 | High school diploma or equivalent |
| Engineering teachers, postsecondary Strong outlook | $109,270 | +7.8% | 3,900 | Doctoral or professional degree |
| Engineering technologists and technicians, except drafters, all other No bachelor's needed | $78,350 | +2.8% | 5,400 | Associate's degree |
| Engineers, all other | $122,930 | +3.7% | 8,800 | Bachelor's degree |
| English language and literature teachers, postsecondary | $78,760 | +0.0% | 4,500 | Doctoral or professional degree |
| Entertainers and performers, sports and related workers, all other No bachelor's needed | — | +4.7% | 4,500 | No formal educational credential |
| Entertainment and recreation managers, except gambling Strong outlook | $79,520 | +6.0% | 5,100 | Bachelor's degree |
| Entertainment attendants and related workers, all other No bachelor's needed | $32,640 | +4.0% | 1,800 | High school diploma or equivalent |
| Environmental engineering technologists and technicians No bachelor's needed | $59,920 | +3.1% | 1,100 | Associate's degree |
| Environmental engineers Strong outlook | $107,110 | +6.3% | 2,300 | Bachelor's degree |
| Environmental science and protection technicians, including health Strong outlook No bachelor's needed | $55,090 | +6.9% | 5,300 | Associate's degree |
| Environmental science teachers, postsecondary | $94,980 | +2.7% | 600 | Doctoral or professional degree |
| Environmental scientists and specialists, including health Strong outlook | $82,220 | +6.1% | 7,300 | Bachelor's degree |
| Epidemiologists Strong outlook | $87,220 | +18.7% | 800 | Master's degree |
| Etchers and engravers No bachelor's needed | $43,310 | -0.7% | 800 | High school diploma or equivalent |
| Excavating and loading machine and dragline operators, surface mining No bachelor's needed | $57,430 | +1.0% | 2,400 | High school diploma or equivalent |
| Executive secretaries and executive administrative assistants No bachelor's needed | $76,590 | +0.0% | 43,300 | High school diploma or equivalent |
| Exercise physiologists Strong outlook | $59,460 | +12.8% | 1,400 | Bachelor's degree |
| Exercise trainers and group fitness instructors No bachelor's needed | $47,160 | +7.3% | 68,000 | High school diploma or equivalent |
| Explosives workers, ordnance handling experts, and blasters No bachelor's needed | $61,390 | +0.0% | 400 | High school diploma or equivalent |
| Extraction workers, all other No bachelor's needed | $57,010 | +3.4% | 600 | High school diploma or equivalent |
| Extruding and drawing machine setters, operators, and tenders, metal and plastic No bachelor's needed | $47,720 | +0.7% | 5,400 | High school diploma or equivalent |
| Extruding and forming machine setters, operators, and tenders, synthetic and glass fibers No bachelor's needed | $46,350 | -3.3% | 1,100 | High school diploma or equivalent |
| Extruding, forming, pressing, and compacting machine setters, operators, and tenders No bachelor's needed | $45,760 | +1.5% | 5,200 | High school diploma or equivalent |
| Fabric and apparel patternmakers No bachelor's needed | $62,750 | -15.0% | 200 | High school diploma or equivalent |
| Facilities managers Strong outlook | $106,660 | +4.6% | 14,200 | Bachelor's degree |
| Fallers No bachelor's needed | $52,100 | -9.9% | 500 | High school diploma or equivalent |
| Family and consumer sciences teachers, postsecondary | $75,870 | +2.4% | 200 | Doctoral or professional degree |
| Family medicine physicians | $244,180 | +3.3% | 2,900 | Doctoral or professional degree |
| Farm and home management educators | $60,220 | -3.2% | 800 | Master's degree |
| Farm equipment mechanics and service technicians Strong outlook No bachelor's needed | $56,550 | +10.7% | 3,700 | High school diploma or equivalent |
| Farm labor contractors Strong outlook No bachelor's needed | $58,460 | +7.4% | 100 | No formal educational credential |
| Farmers, ranchers, and other agricultural managers No bachelor's needed | $89,900 | -3.4% | 70,800 | High school diploma or equivalent |
